British Pound / US Dollar | ||||
| Weekly | Daily | Hourly | ||
| Trends | ![]() | ![]() | ![]() | |
| Resistances | 1.52 | 1.515 | 1.508 | |
| Supports | 1.486 | 1.492 | 1.5015 | |
| Our strategy | ||||
US Dollar / Canadian Dollar | ||||
| Weekly | Daily | Hourly | ||
| Trends | ![]() | ![]() | ![]() | |
| Resistances | 1.047 | 1.0445 | 1.0375 | |
| Supports | 1.0225 | 1.0275 | 1.032 | |
| Our strategy | ||||
US Dollar / Yen | ||||
| Weekly | Daily | Hourly | ||
| Trends | ![]() | ![]() | ![]() | |
| Resistances | 90.3 | 89.8 | 89.5 | |
| Supports | 88.15 | 89 | 89.2 | |
| Our strategy | ||||
Australian dollar / US Dollar | ||||
| Weekly | Daily | Hourly | ||
| Trends | ![]() | ![]() | ![]() | |
| Resistances | 0.886 | 0.881 | 0.8775 | |
| Supports | 0.859 | 0.867 | 0.871 | |
| Our strategy | ||||
US Dollar / Canadian Dollar | ||||
| Weekly | Daily | Hourly | ||
| Trends | ![]() | ![]() | ![]() | |
| Resistances | 1.047 | 1.0405 | 1.0375 | |
| Supports | 1.0225 | 1.027 | 1.0335 | |
| Our strategy | ||||







