Euro / US Dollar | ||||
| Weekly | Daily | Hourly | ||
| Trends | ![]() | ![]() | ![]() | |
| Resistances | 1.374 | 1.371 | 1.368 | |
| Supports | 1.344 | 1.354 | 1.3625 | |
| Our strategy | ||||
| Entry | Stop | Target 1 | Target 2 | |
| 1.3645 | 1.368 | 1.36 | 1.3565 | |
British Pound / US Dollar | ||||
| Weekly | Daily | Hourly | ||
| Trends | ![]() | ![]() | ![]() | |
| Resistances | 1.52 | 1.5095 | 1.5 | |
| Supports | 1.4785 | 1.4875 | 1.495 | |
| Our strategy | ||||
| Entry | Stop | Target 1 | Target 2 | |
| 1.4975 | 1.504 | 1.486 | 1.481 | |
US Dollar / Swiss Franc | ||||
| Weekly | Daily | Hourly | ||
| Trends | ![]() | ![]() | ![]() | |
| Resistances | 1.088 | 1.0795 | 1.0725 | |
| Supports | 1.0605 | 1.065 | 1.0685 | |
| Our strategy | ||||
| Entry | Stop | Target 1 | Target 2 | |
| 1.0705 | 1.0735 | 1.0665 | 1.065 | |
Euro / British Pound | ||||
| Weekly | Daily | Hourly | ||
| Trends | ![]() | ![]() | ![]() | |
| Resistances | 0.924 | 0.915 | 0.9135 | |
| Supports | 0.898 | 0.905 | 0.9105 | |
| Our strategy | ||||
| Entry | Stop | Target 1 | Target 2 | |
| 0.911 | 0.909 | 0.915 | 0.92 | |
Euro / Swiss Franc | ||||
| Weekly | Daily | Hourly | ||
| Trends | ![]() | ![]() | ![]() | |
| Resistances | 1.4655 | 1.463 | 1.4615 | |
| Supports | 1.456 | 1.459 | 1.46 | |
| Our strategy | ||||
| Entry | Stop | Target 1 | Target 2 | |
| 1.461 | 1.4625 | 1.459 | 1.456 | |








