Euro / US Dollar | ||||
| Weekly | Daily | Hourly | ||
| Trends | ![]() | ![]() | ![]() | |
| Resistances | 1.3725 | 1.3695 | 1.3635 | |
| Supports | 1.345 | 1.354 | 1.359 | |
| Our strategy | ||||
| Entry | Stop | Target 1 | Target 2 | |
| 1.3615 | 1.365 | 1.355 | 1.35 | |
Euro / Yen | ||||
| Weekly | Daily | Hourly | ||
| Trends | ![]() | ![]() | ![]() | |
| Resistances | 125 | 123.9 | 123.35 | |
| Supports | 121.8 | 122.5 | 122.8 | |
| Our strategy | ||||
| Entry | Stop | Target 1 | Target 2 | |
| 123.25 | 123.6 | 122.75 | 122.5 | |
Euro / Canadian Dollar | ||||
| Weekly | Daily | Hourly | ||
| Trends | ![]() | ![]() | ![]() | |
| Resistances | 1.393 | 1.389 | 1.386 | |
| Supports | 1.378 | 1.381 | 1.383 | |
| Our strategy | ||||
| Entry | Stop | Target 1 | Target 2 | |
| 1.384 | 1.3865 | 1.3815 | 1.379 | |
Euro / Australian dollar | ||||
| Weekly | Daily | Hourly | ||
| Trends | ![]() | ![]() | ![]() | |
| Resistances | 1.486 | 1.483 | 1.4805 | |
| Supports | 1.468 | 1.473 | 1.4765 | |
| Our strategy | ||||
| Entry | Stop | Target 1 | Target 2 | |
| 1.477 | 1.4805 | 1.473 | 1.468 | |
Australian dollar / US Dollar | ||||
| Weekly | Daily | Hourly | ||
| Trends | ![]() | ![]() | ![]() | |
| Resistances | 0.9285 | 0.925 | 0.923 | |
| Supports | 0.9175 | 0.919 | 0.921 | |
| Our strategy | ||||
| Entry | Stop | Target 1 | Target 2 | |
| 0.922 | 0.92 | 0.925 | 0.9285 | |








