Euro / US Dollar | ||||
| Weekly | Daily | Hourly | ||
| Trends | ![]() | ![]() | ![]() | |
| Resistances | 1.292 | 1.29 | 1.288 | |
| Supports | 1.2685 | 1.278 | 1.2865 | |
| Our strategy | ||||
British Pound / US Dollar | ||||
| Weekly | Daily | Hourly | ||
| Trends | ![]() | ![]() | ![]() | |
| Resistances | 1.558 | 1.549 | 1.5405 | |
| Supports | 1.52 | 1.532 | 1.535 | |
| Our strategy | ||||
| Entry | Stop | Target 1 | Target 2 | |
| 1.5365 | 1.539 | 1.5325 | 1.53 | |
US Dollar / Swiss Franc | ||||
| Weekly | Daily | Hourly | ||
| Trends | ![]() | ![]() | ![]() | |
| Resistances | 1.031 | 1.0225 | 1.0185 | |
| Supports | 1.0065 | 1.0095 | 1.0135 | |
| Our strategy | ||||
US Dollar / Yen | ||||
| Weekly | Daily | Hourly | ||
| Trends | ![]() | ![]() | ![]() | |
| Resistances | 85.2 | 84.55 | 84.3 | |
| Supports | 82.7 | 83.65 | 84 | |
| Our strategy | ||||
| Entry | Stop | Target 1 | Target 2 | |
| 84.2 | 84.35 | 83.8 | 83.7 | |
Euro / Yen | ||||
| Weekly | Daily | Hourly | ||
| Trends | ![]() | ![]() | ![]() | |
| Resistances | 109.6 | 109 | 108.6 | |
| Supports | 107 | 107.9 | 108.3 | |
| Our strategy | ||||









