Euro / US Dollar | ||||
| Weekly | Daily | Hourly | ||
| Trends | ![]() | ![]() | ![]() | |
| Resistances | 1.374 | 1.3705 | 1.3615 | |
| Supports | 1.344 | 1.354 | 1.3585 | |
| Our strategy | ||||
| Entry | Stop | Target 1 | Target 2 | |
| 1.359 | 1.362 | 1.355 | 1.346 | |
US Dollar / Yen | ||||
| Weekly | Daily | Hourly | ||
| Trends | ![]() | ![]() | ![]() | |
| Resistances | 91 | 90.6 | 90.1 | |
| Supports | 89.4 | 89.65 | 89.9 | |
| Our strategy | ||||
Euro / Yen | ||||
| Weekly | Daily | Hourly | ||
| Trends | ![]() | ![]() | ![]() | |
| Resistances | 125.3 | 123.8 | 122.6 | |
| Supports | 119.8 | 121.5 | 122.2 | |
| Our strategy | ||||
Euro / British Pound | ||||
| Weekly | Daily | Hourly | ||
| Trends | ![]() | ![]() | ![]() | |
| Resistances | 0.925 | 0.915 | 0.909 | |
| Supports | 0.898 | 0.9045 | 0.907 | |
| Our strategy | ||||
Euro / Canadian Dollar | ||||
| Weekly | Daily | Hourly | ||
| Trends | ![]() | ![]() | ![]() | |
| Resistances | 1.416 | 1.4075 | 1.398 | |
| Supports | 1.38 | 1.385 | 1.3915 | |
| Our strategy | ||||







