<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex Trading Faq &#187; Forex</title>
	<atom:link href="http://www.forex-trading-faq.com/tag/forex/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.forex-trading-faq.com</link>
	<description>Trade forex like a pro</description>
	<lastBuildDate>Thu, 29 Jul 2010 20:43:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>FOREX-Euro breaks through $1.31, first time since May</title>
		<link>http://www.forex-trading-faq.com/36503/forex-euro-breaks-through-1-31-first-time-since-may/</link>
		<comments>http://www.forex-trading-faq.com/36503/forex-euro-breaks-through-1-31-first-time-since-may/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 18:07:57 +0000</pubDate>
		<dc:creator>forex new</dc:creator>
				<category><![CDATA[Forex and Currency Trading News]]></category>
		<category><![CDATA[Latest FX Articles]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[trades]]></category>

		<guid isPermaLink="false">http://ph.news.yahoo.com/rtrs/20100730/tbs-markets-forex-7318940.html</guid>
		<description><![CDATA[* Euro trades above $1.31 for first time since early May]]></description>
		<wfw:commentRss>http://www.forex-trading-faq.com/36503/forex-euro-breaks-through-1-31-first-time-since-may/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FOREX-Euro hits 11-week high vs broadly weak dollar</title>
		<link>http://www.forex-trading-faq.com/36454/forex-euro-hits-11-week-high-vs-broadly-weak-dollar/</link>
		<comments>http://www.forex-trading-faq.com/36454/forex-euro-hits-11-week-high-vs-broadly-weak-dollar/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 11:11:00 +0000</pubDate>
		<dc:creator>forex new</dc:creator>
				<category><![CDATA[Forex and Currency Trading News]]></category>
		<category><![CDATA[Latest FX Articles]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[FOREX-Euro]]></category>
		<category><![CDATA[weak dollar]]></category>
		<category><![CDATA[week]]></category>

		<guid isPermaLink="false">http://www.foxbusiness.com/markets/2010/07/29/forex-euro-hits-week-high-vs-broadly-weak-dollar/</guid>
		<description><![CDATA[FOREX-Euro hits 11-week high vs broadly weak dollar]]></description>
		<wfw:commentRss>http://www.forex-trading-faq.com/36454/forex-euro-hits-11-week-high-vs-broadly-weak-dollar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FOREX: Ringgit Closes Higher Against US Dollar</title>
		<link>http://www.forex-trading-faq.com/36457/forex-ringgit-closes-higher-against-us-dollar-17/</link>
		<comments>http://www.forex-trading-faq.com/36457/forex-ringgit-closes-higher-against-us-dollar-17/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 09:55:48 +0000</pubDate>
		<dc:creator>forex new</dc:creator>
				<category><![CDATA[Forex and Currency Trading News]]></category>
		<category><![CDATA[Latest FX Articles]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[July]]></category>
		<category><![CDATA[kuala lumpur]]></category>
		<category><![CDATA[ringgit]]></category>

		<guid isPermaLink="false">http://www.bernama.com/bernama/v5/newsindex.php?id=517386</guid>
		<description><![CDATA[KUALA LUMPUR, July 29 (Bernama) -- The ringgit closed higher against the US dollar Thursday supported by firmer regional and local equities markets, dealers said.]]></description>
		<wfw:commentRss>http://www.forex-trading-faq.com/36457/forex-ringgit-closes-higher-against-us-dollar-17/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FOREX-Euro hits 11-wk high vs broadly weak dollar</title>
		<link>http://www.forex-trading-faq.com/36455/forex-euro-hits-11-wk-high-vs-broadly-weak-dollar/</link>
		<comments>http://www.forex-trading-faq.com/36455/forex-euro-hits-11-wk-high-vs-broadly-weak-dollar/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 09:53:52 +0000</pubDate>
		<dc:creator>forex new</dc:creator>
				<category><![CDATA[Forex and Currency Trading News]]></category>
		<category><![CDATA[Latest FX Articles]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[FOREX-Euro]]></category>
		<category><![CDATA[weak dollar]]></category>

		<guid isPermaLink="false">http://www.foxbusiness.com/markets/2010/07/29/forex-euro-hits-wk-high-vs-broadly-weak-dollar/</guid>
		<description><![CDATA[FOREX-Euro hits 11-wk high vs broadly weak dollar]]></description>
		<wfw:commentRss>http://www.forex-trading-faq.com/36455/forex-euro-hits-11-wk-high-vs-broadly-weak-dollar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FOREX: Ringgit Opens Lower Against US Dollar</title>
		<link>http://www.forex-trading-faq.com/36403/forex-ringgit-opens-lower-against-us-dollar-8/</link>
		<comments>http://www.forex-trading-faq.com/36403/forex-ringgit-opens-lower-against-us-dollar-8/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 01:55:13 +0000</pubDate>
		<dc:creator>forex new</dc:creator>
				<category><![CDATA[Forex and Currency Trading News]]></category>
		<category><![CDATA[Latest FX Articles]]></category>
		<category><![CDATA[closing]]></category>
		<category><![CDATA[demand]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[kuala lumpur]]></category>
		<category><![CDATA[ringgit]]></category>

		<guid isPermaLink="false">http://www.bernama.com/bernama/v5/newsindex.php?id=517241</guid>
		<description><![CDATA[KUALA LUMPUR, July 29 (Bernama) -- The ringgit opened lower against the US dollar on Thursday on lack of commercial demand, dealers said. At 9am, the ringgit was quoted at 3.1970/2000 to a US dollar compared with yesterday's closing of 3.1870/1910.]]></description>
		<wfw:commentRss>http://www.forex-trading-faq.com/36403/forex-ringgit-opens-lower-against-us-dollar-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex: GBP/USD holding strength</title>
		<link>http://www.forex-trading-faq.com/36396/forex-gbpusd-holding-strength/</link>
		<comments>http://www.forex-trading-faq.com/36396/forex-gbpusd-holding-strength/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 23:28:48 +0000</pubDate>
		<dc:creator>forex new</dc:creator>
				<category><![CDATA[Forex and Currency Trading News]]></category>
		<category><![CDATA[Latest FX Articles]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[gbp usd]]></category>
		<category><![CDATA[high]]></category>
		<category><![CDATA[price 1]]></category>

		<guid isPermaLink="false">http://www.fxstreet.com/news/forex-news/article.aspx?storyid=786f91d2-2591-48f4-8159-8a309ab536d6</guid>
		<description><![CDATA[FXstreet.com (Buenos Aires) GBP/USD Current price: 1.5593. Starting the session at the exact some level as yesterday, Pound was barely moved today, holding around 1.5600 level since early Europe; however bullish tone persist as the pair managed to print a fresh monthly high around 1.5637, while at this point, hourly indicators are gaining a slightly bullish tone, still lacking strength.]]></description>
		<wfw:commentRss>http://www.forex-trading-faq.com/36396/forex-gbpusd-holding-strength/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex: GBP/JPY consolidates above 136.00</title>
		<link>http://www.forex-trading-faq.com/36390/forex-gbpjpy-consolidates-above-136-00/</link>
		<comments>http://www.forex-trading-faq.com/36390/forex-gbpjpy-consolidates-above-136-00/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 22:28:28 +0000</pubDate>
		<dc:creator>forex new</dc:creator>
				<category><![CDATA[Forex and Currency Trading News]]></category>
		<category><![CDATA[Latest FX Articles]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[fxstreet]]></category>
		<category><![CDATA[GBP]]></category>
		<category><![CDATA[Pound]]></category>
		<category><![CDATA[upside]]></category>

		<guid isPermaLink="false">http://www.fxstreet.com/news/forex-news/article.aspx?storyid=7655378f-032d-44ce-ba42-08df2132d62a</guid>
		<description><![CDATA[FXstreet.com (Barcelona) - The British pound has been pressured lower against the Japanese yen over New York, due to an appreciation by the yen as equities slid on Wall Street. The pair reached a minimum in 135.91 ahead of close, and has since consolidated to the upside.]]></description>
		<wfw:commentRss>http://www.forex-trading-faq.com/36390/forex-gbpjpy-consolidates-above-136-00/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Trading Comes of Age</title>
		<link>http://www.forex-trading-faq.com/36378/forex-trading-comes-of-age/</link>
		<comments>http://www.forex-trading-faq.com/36378/forex-trading-comes-of-age/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 17:58:27 +0000</pubDate>
		<dc:creator>forex new</dc:creator>
				<category><![CDATA[Forex and Currency Trading News]]></category>
		<category><![CDATA[Latest FX Articles]]></category>
		<category><![CDATA[balanced portfolio]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[frenetic environment]]></category>
		<category><![CDATA[part]]></category>
		<category><![CDATA[risk]]></category>

		<guid isPermaLink="false">http://www.thestreet.com/story/10819940/1/forex-trading-comes-of-age.html?puc=_tscrss</guid>
		<description><![CDATA[It has become an accepted part of a balanced portfolio and effectively continues to hedge and trade risk in today's frenetic environment.]]></description>
		<wfw:commentRss>http://www.forex-trading-faq.com/36378/forex-trading-comes-of-age/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex: EUR/USD rises back above 1.3000</title>
		<link>http://www.forex-trading-faq.com/36359/forex-eurusd-rises-back-above-1-3000/</link>
		<comments>http://www.forex-trading-faq.com/36359/forex-eurusd-rises-back-above-1-3000/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 15:13:28 +0000</pubDate>
		<dc:creator>forex new</dc:creator>
				<category><![CDATA[Forex and Currency Trading News]]></category>
		<category><![CDATA[Latest FX Articles]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[economic data]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[momentum]]></category>
		<category><![CDATA[release]]></category>

		<guid isPermaLink="false">http://www.fxstreet.com/news/forex-news/article.aspx?storyid=d1ef4b3a-03bb-478b-98f6-7850cb291248</guid>
		<description><![CDATA[FXstreet.com (C�rdoba) The Dollar lost momentum against the Euro after the release of weak US economic data. The pair found support at 1.2975 and rose back above 1.3000. Currently is testing levels above 1.3010 and is approaching to monthly highs that lie at 1.3045 (July 27 high).]]></description>
		<wfw:commentRss>http://www.forex-trading-faq.com/36359/forex-eurusd-rises-back-above-1-3000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex: AUD/USD weak, testing 0.8925 support</title>
		<link>http://www.forex-trading-faq.com/36352/forex-audusd-weak-testing-0-8925-support/</link>
		<comments>http://www.forex-trading-faq.com/36352/forex-audusd-weak-testing-0-8925-support/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 13:28:28 +0000</pubDate>
		<dc:creator>forex new</dc:creator>
				<category><![CDATA[Forex and Currency Trading News]]></category>
		<category><![CDATA[Latest FX Articles]]></category>
		<category><![CDATA[australian dollar]]></category>
		<category><![CDATA[cpi figures]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[fxstreet com]]></category>
		<category><![CDATA[wall street]]></category>

		<guid isPermaLink="false">http://www.fxstreet.com/news/forex-news/article.aspx?storyid=66f9666a-64d3-4828-af58-e8d62ec4f3ce</guid>
		<description><![CDATA[FXstreet.com (Barcelona) - Australian Dollar dropped sharply during Asian session, hammered after the release of weaker than expected CPI figures, extending the reversal from 0.9070 high to 0.8925 low, and, after a timid attempt to pick up during European morning, the pair has pulled back to re-test 0.8925 support ahead of Wall Street opening.]]></description>
		<wfw:commentRss>http://www.forex-trading-faq.com/36352/forex-audusd-weak-testing-0-8925-support/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
