<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex Trading Faq &#187; forex traders</title>
	<atom:link href="http://www.forex-trading-faq.com/tag/forex-traders/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.forex-trading-faq.com</link>
	<description>Trade forex like a pro</description>
	<lastBuildDate>Thu, 29 Jul 2010 20:43:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Dollar Recovers after Consumer Confidence Report</title>
		<link>http://www.forex-trading-faq.com/36280/dollar-recovers-after-consumer-confidence-report/</link>
		<comments>http://www.forex-trading-faq.com/36280/dollar-recovers-after-consumer-confidence-report/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 05:03:38 +0000</pubDate>
		<dc:creator>FOREXYARD Daily forex analysis</dc:creator>
				<category><![CDATA[Latest FX Articles]]></category>
		<category><![CDATA[consumer confidence report]]></category>
		<category><![CDATA[downward movement]]></category>
		<category><![CDATA[forex traders]]></category>
		<category><![CDATA[RSI]]></category>
		<category><![CDATA[upper bollinger band]]></category>

		<guid isPermaLink="false">tag:www.forexyard.com://6bb4266a27bcbaafec90f8b21f265407</guid>
		<description><![CDATA[GBP/NZD:

The pair may see some downward correction today as the RSI for the pair is floating in the overbought territory on the hourly and 2 hour charts while a bearish cross is evident on the 2 hour and 4 hour charts Slow Stochastic, indicating an imminent downward movement. Furthermore, a breach of the upper Bollinger Band is evident on the 2 hour chart. Forex traders may be advised to go short for the day. ]]></description>
		<wfw:commentRss>http://www.forex-trading-faq.com/36280/dollar-recovers-after-consumer-confidence-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank Stress Tests Fail Support the Euro Due To Questionable Reliability</title>
		<link>http://www.forex-trading-faq.com/36051/bank-stress-tests-fail-support-the-euro-due-to-questionable-reliability/</link>
		<comments>http://www.forex-trading-faq.com/36051/bank-stress-tests-fail-support-the-euro-due-to-questionable-reliability/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 05:52:38 +0000</pubDate>
		<dc:creator>FOREXYARD Daily forex analysis</dc:creator>
				<category><![CDATA[Latest FX Articles]]></category>
		<category><![CDATA[forex traders]]></category>
		<category><![CDATA[questionable reliability]]></category>
		<category><![CDATA[Relative]]></category>
		<category><![CDATA[relative strength index]]></category>
		<category><![CDATA[stress tests]]></category>

		<guid isPermaLink="false">tag:www.forexyard.com://e19bdf58e6349f40cf1938194310f5f6</guid>
		<description><![CDATA[AUD/USD:

The Stochastic Slow on the 8-hour chart indicates that a bullish cross has formed, meaning a downward correction may occur today. This theory is supported by the Relative Strength Index on the 4-hour chart. Forex traders may want to go short in their positions for this pair today, as bearish movement will likely occur.  

]]></description>
		<wfw:commentRss>http://www.forex-trading-faq.com/36051/bank-stress-tests-fail-support-the-euro-due-to-questionable-reliability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euro-Zone Bank Stress Test Results Expected Today</title>
		<link>http://www.forex-trading-faq.com/35907/euro-zone-bank-stress-test-results-expected-today/</link>
		<comments>http://www.forex-trading-faq.com/35907/euro-zone-bank-stress-test-results-expected-today/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 05:03:40 +0000</pubDate>
		<dc:creator>FOREXYARD Daily forex analysis</dc:creator>
				<category><![CDATA[Latest FX Articles]]></category>
		<category><![CDATA[crude oil prices]]></category>
		<category><![CDATA[euro zone]]></category>
		<category><![CDATA[forex traders]]></category>
		<category><![CDATA[stage euro]]></category>
		<category><![CDATA[stress test]]></category>

		<guid isPermaLink="false">tag:www.forexyard.com://98787aac5a0668a5378dfd063097e43a</guid>
		<description><![CDATA[Crude Oil:

Crude Oil prices rose significantly yesterday and peaked at $79.20 per barrel. However, there is a bearish cross on the 4-hour chart's Slow Stochastic suggesting that a recent upwards trend is loosing steam and a bearish correction is impending. This might be a good opportunity for forex traders to enter the trend at a very early stage.]]></description>
		<wfw:commentRss>http://www.forex-trading-faq.com/35907/euro-zone-bank-stress-test-results-expected-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EUR Higher from Risk Appetite ahead of Stress Test Results</title>
		<link>http://www.forex-trading-faq.com/35630/eur-higher-from-risk-appetite-ahead-of-stress-test-results/</link>
		<comments>http://www.forex-trading-faq.com/35630/eur-higher-from-risk-appetite-ahead-of-stress-test-results/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 05:07:50 +0000</pubDate>
		<dc:creator>FOREXYARD Daily forex analysis</dc:creator>
				<category><![CDATA[Latest FX Articles]]></category>
		<category><![CDATA[bullish signals]]></category>
		<category><![CDATA[forex traders]]></category>
		<category><![CDATA[risk appetite]]></category>
		<category><![CDATA[silver prices]]></category>
		<category><![CDATA[stress test]]></category>

		<guid isPermaLink="false">tag:www.forexyard.com://542572fda24307b715427397eb20d873</guid>
		<description><![CDATA[Silver:

Silver prices are once again dropping, and it is currently traded around $17.60 an ounce. And now, the 8-hour chart's RSI is giving bullish signals, indicating that silver prices might go up. This might give forex traders a great opportunity to enter a very popular trend.]]></description>
		<wfw:commentRss>http://www.forex-trading-faq.com/35630/eur-higher-from-risk-appetite-ahead-of-stress-test-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dollar and Euro Strengthen Despite Negative News</title>
		<link>http://www.forex-trading-faq.com/35554/dollar-and-euro-strengthen-despite-negative-news/</link>
		<comments>http://www.forex-trading-faq.com/35554/dollar-and-euro-strengthen-despite-negative-news/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 04:45:17 +0000</pubDate>
		<dc:creator>FOREXYARD Daily forex analysis</dc:creator>
				<category><![CDATA[Latest FX Articles]]></category>
		<category><![CDATA[forex traders]]></category>
		<category><![CDATA[negative news]]></category>
		<category><![CDATA[preferred strategy]]></category>
		<category><![CDATA[relative strength index]]></category>
		<category><![CDATA[technical indicators]]></category>

		<guid isPermaLink="false">tag:www.forexyard.com://0f43a6fb9367e71e47234b4fd705a8e7</guid>
		<description><![CDATA[EUR/AUD:

Several technical indicators are showing that this pair is due for a downward correction in the near future.  The Relative Strength Index on the 8-hour chart shows the pair in overbought territory.  The Stochastic Slow on the daily chart shows a bullish cross has formed.  For  forex traders going short with tight stops today may be the preferred strategy for this pair.  ]]></description>
		<wfw:commentRss>http://www.forex-trading-faq.com/35554/dollar-and-euro-strengthen-despite-negative-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will The U.S. Trade Balance Report Support The Dollar Today?</title>
		<link>http://www.forex-trading-faq.com/34897/will-the-u-s-trade-balance-report-support-the-dollar-today/</link>
		<comments>http://www.forex-trading-faq.com/34897/will-the-u-s-trade-balance-report-support-the-dollar-today/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 05:54:28 +0000</pubDate>
		<dc:creator>FOREXYARD Daily forex analysis</dc:creator>
				<category><![CDATA[Latest FX Articles]]></category>
		<category><![CDATA[balance report]]></category>
		<category><![CDATA[forex traders]]></category>
		<category><![CDATA[hourly charts]]></category>
		<category><![CDATA[strong signal]]></category>
		<category><![CDATA[trade balance]]></category>

		<guid isPermaLink="false">tag:www.forexyard.com://605a7077b3fd8d564bd79dfdd1c91c57</guid>
		<description><![CDATA[Crude Oil :

This commodity is giving a strong bearish signal on the 4 H and hourly charts. The negatively sloped RSI and Momentum support this bearish notion. The Slow Stochastic is also giving a strong signal that this Crude's next move will probably be bearish. Therefore this gives  forex traders the perfect opportunity to catch an early downward correction on an early stage.  

]]></description>
		<wfw:commentRss>http://www.forex-trading-faq.com/34897/will-the-u-s-trade-balance-report-support-the-dollar-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AUD/USD Provides Signs for Reversal</title>
		<link>http://www.forex-trading-faq.com/34516/audusd-provides-signs-for-reversal/</link>
		<comments>http://www.forex-trading-faq.com/34516/audusd-provides-signs-for-reversal/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 07:03:41 +0000</pubDate>
		<dc:creator>Anton Eljwizat</dc:creator>
				<category><![CDATA[ForexYard]]></category>
		<category><![CDATA[Latest FX Articles]]></category>
		<category><![CDATA[aud usd]]></category>
		<category><![CDATA[breach]]></category>
		<category><![CDATA[forex traders]]></category>
		<category><![CDATA[signs]]></category>
		<category><![CDATA[steam]]></category>

		<guid isPermaLink="false">http://www.forexyard.com/blog/en/?p=10394</guid>
		<description><![CDATA[In the last two days trading, the AUD/USD experienced much bullishness, as it stands now at 0.8730. However as I demonstrate below, it seems that the pair&#8217;s bullish run may have run of steam, and a bearish correction could be underway soon. Forex traders have the opportunity to wait for the downward breach on the [...]]]></description>
		<wfw:commentRss>http://www.forex-trading-faq.com/34516/audusd-provides-signs-for-reversal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euro Reaches 7-week High Against USD</title>
		<link>http://www.forex-trading-faq.com/34471/euro-reaches-7-week-high-against-usd/</link>
		<comments>http://www.forex-trading-faq.com/34471/euro-reaches-7-week-high-against-usd/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 05:07:42 +0000</pubDate>
		<dc:creator>FOREXYARD Daily forex analysis</dc:creator>
				<category><![CDATA[Latest FX Articles]]></category>
		<category><![CDATA[crude oil prices]]></category>
		<category><![CDATA[forex traders]]></category>
		<category><![CDATA[RSI]]></category>
		<category><![CDATA[stage euro]]></category>
		<category><![CDATA[upwards]]></category>

		<guid isPermaLink="false">tag:www.forexyard.com://112e69364c0f5c48c67469fb0ea12b1b</guid>
		<description><![CDATA[Crude oil:

Crude oil prices rose significantly yesterday and peaked at $74.65 for a barrel. However, the 4-hour chart's RSI is floating in an overbought territory suggesting that a recent upwards trend is loosing steam and a bearish correction is impending. This might be a good opportunity for forex traders to enter the trend at a very early stage.]]></description>
		<wfw:commentRss>http://www.forex-trading-faq.com/34471/euro-reaches-7-week-high-against-usd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BabyPips.com Launches New Forex Economic Calendar</title>
		<link>http://www.forex-trading-faq.com/34403/babypips-com-launches-new-forex-economic-calendar/</link>
		<comments>http://www.forex-trading-faq.com/34403/babypips-com-launches-new-forex-economic-calendar/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 07:01:00 +0000</pubDate>
		<dc:creator>forex new</dc:creator>
				<category><![CDATA[Forex and Currency Trading News]]></category>
		<category><![CDATA[Latest FX Articles]]></category>
		<category><![CDATA[economic calendar]]></category>
		<category><![CDATA[economic events]]></category>
		<category><![CDATA[education website]]></category>
		<category><![CDATA[forex traders]]></category>
		<category><![CDATA[forex trading education]]></category>

		<guid isPermaLink="false">http://news.yahoo.com/s/prweb/20100707/bs_prweb/prweb4224864_1</guid>
		<description><![CDATA[Free Forex Trading Education Website, BabyPips.com, Launches a New Forex Economic Calendar to Help Forex Traders Monitor Key Economic Events.]]></description>
		<wfw:commentRss>http://www.forex-trading-faq.com/34403/babypips-com-launches-new-forex-economic-calendar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Markets Continued Previous Week Risk Taking</title>
		<link>http://www.forex-trading-faq.com/34386/markets-continued-previous-week-risk-taking/</link>
		<comments>http://www.forex-trading-faq.com/34386/markets-continued-previous-week-risk-taking/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 06:20:24 +0000</pubDate>
		<dc:creator>FOREXYARD Daily forex analysis</dc:creator>
				<category><![CDATA[Latest FX Articles]]></category>
		<category><![CDATA[forex traders]]></category>
		<category><![CDATA[gold gold]]></category>
		<category><![CDATA[gold prices]]></category>
		<category><![CDATA[ounce]]></category>
		<category><![CDATA[RSI]]></category>

		<guid isPermaLink="false">tag:www.forexyard.com://bf49fb0a4c7fd0a62e7cb4b06b93ddb1</guid>
		<description><![CDATA[Gold:

Gold prices have dropped significantly yesterday and peaked at $1189.15 an ounce. However, on the daily chart RSI is floating in an oversold territory suggests that a bullish correction is impending. This might be a great opportunity for  forex traders to enter the trend at a very early stage.]]></description>
		<wfw:commentRss>http://www.forex-trading-faq.com/34386/markets-continued-previous-week-risk-taking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
