<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex Trading Faq &#187; forex market</title>
	<atom:link href="http://www.forex-trading-faq.com/tag/forex-market/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.forex-trading-faq.com</link>
	<description>Trade forex like a pro</description>
	<lastBuildDate>Thu, 29 Jul 2010 20:43:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>EUR/USD &#8211; Hits Resistance at 1.3100</title>
		<link>http://www.forex-trading-faq.com/36476/eurusd-hits-resistance-at-1-3100/</link>
		<comments>http://www.forex-trading-faq.com/36476/eurusd-hits-resistance-at-1-3100/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 15:32:42 +0000</pubDate>
		<dc:creator>James Chen</dc:creator>
				<category><![CDATA[Technical Analyses]]></category>
		<category><![CDATA[cmt]]></category>
		<category><![CDATA[Foreign exchange trading]]></category>
		<category><![CDATA[forex market]]></category>
		<category><![CDATA[target]]></category>
		<category><![CDATA[uptrend]]></category>

		<guid isPermaLink="false">http://blogs.fxstreet.com/fxpath/?p=1357</guid>
		<description><![CDATA[Price action on EUR/USD (a 4-hour chart of which is shown) as of Thursday (7/29/2010) morning, has reached its upside resistance target of 1.3100, as noted in Monday’s EUR/USD analysis.  This occurs within the context of an accelerated parallel uptrend channel that originally stems from the 1.1875 low in early June, and after breaking out [...]]]></description>
		<wfw:commentRss>http://www.forex-trading-faq.com/36476/eurusd-hits-resistance-at-1-3100/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Source for Daily FOREX Market News and Analysis</title>
		<link>http://www.forex-trading-faq.com/36496/your-source-for-daily-forex-market-news-and-analysis-67/</link>
		<comments>http://www.forex-trading-faq.com/36496/your-source-for-daily-forex-market-news-and-analysis-67/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 15:27:41 +0000</pubDate>
		<dc:creator>forex new</dc:creator>
				<category><![CDATA[Forex and Currency Trading News]]></category>
		<category><![CDATA[Latest FX Articles]]></category>
		<category><![CDATA[dollar price]]></category>
		<category><![CDATA[forex forum]]></category>
		<category><![CDATA[forex market]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[ssi]]></category>

		<guid isPermaLink="false">http://www.dailyfx.com/forex/technical/ssi/table/2010-07-29-1512-Speculative_Sentiment_Index_Points_to.html</guid>
		<description><![CDATA[Interested in building your own SSI-based strategy? Request SSI data on our forex forum . Choppy U.S. dollar price action has led to mixed Forex trading crowd sentiment, moderating our conviction in calling for further USD weakness.]]></description>
		<wfw:commentRss>http://www.forex-trading-faq.com/36496/your-source-for-daily-forex-market-news-and-analysis-67/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#124;FXReturn.com&#124;London Forex Market Call 7-29-10&#124;</title>
		<link>http://www.forex-trading-faq.com/36394/fxreturn-comlondon-forex-market-call-7-29-10/</link>
		<comments>http://www.forex-trading-faq.com/36394/fxreturn-comlondon-forex-market-call-7-29-10/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 00:21:47 +0000</pubDate>
		<dc:creator>FXReturn.com</dc:creator>
				<category><![CDATA[Latest FX Articles]]></category>
		<category><![CDATA[forex market]]></category>
		<category><![CDATA[forum visitors]]></category>
		<category><![CDATA[fx forum]]></category>
		<category><![CDATA[gbp usd]]></category>
		<category><![CDATA[mid range]]></category>

		<guid isPermaLink="false">http://forexforums.dailyfx.com/blogs/fxreturn-com/7485-fxreturn-com-london-forex-market-call-7-29-10.html</guid>
		<description><![CDATA[Welcome to the FXReturn.com London Forex Market...]]></description>
		<wfw:commentRss>http://www.forex-trading-faq.com/36394/fxreturn-comlondon-forex-market-call-7-29-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USD/CAD Forms Triangle</title>
		<link>http://www.forex-trading-faq.com/36383/usdcad-forms-triangle/</link>
		<comments>http://www.forex-trading-faq.com/36383/usdcad-forms-triangle/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 16:27:28 +0000</pubDate>
		<dc:creator>James Chen</dc:creator>
				<category><![CDATA[Technical Analyses]]></category>
		<category><![CDATA[cmt]]></category>
		<category><![CDATA[Foreign exchange trading]]></category>
		<category><![CDATA[forex market]]></category>
		<category><![CDATA[triangle pattern]]></category>
		<category><![CDATA[usd cad]]></category>

		<guid isPermaLink="false">http://blogs.fxstreet.com/fxpath/?p=1355</guid>
		<description><![CDATA[Price action on USD/CAD (a daily chart of which is shown), which has generally been entrenched in an overall sideways consolidation since late 2009, has now formed a large converging triangle pattern consolidation. This pattern suggests a progressive tightening of volatility in the pair over the course of the past several months, which could potentially [...]]]></description>
		<wfw:commentRss>http://www.forex-trading-faq.com/36383/usdcad-forms-triangle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#124;FXReturn.com&#124;London Forex Market Call 7-28-10&#124;</title>
		<link>http://www.forex-trading-faq.com/36274/fxreturn-comlondon-forex-market-call-7-28-10/</link>
		<comments>http://www.forex-trading-faq.com/36274/fxreturn-comlondon-forex-market-call-7-28-10/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 00:09:11 +0000</pubDate>
		<dc:creator>FXReturn.com</dc:creator>
				<category><![CDATA[Latest FX Articles]]></category>
		<category><![CDATA[forex market]]></category>
		<category><![CDATA[forum visitors]]></category>
		<category><![CDATA[fx forum]]></category>
		<category><![CDATA[gbp usd]]></category>
		<category><![CDATA[trading sessions]]></category>

		<guid isPermaLink="false">http://forexforums.dailyfx.com/blogs/fxreturn-com/7461-fxreturn-com-london-forex-market-call-7-28-10.html</guid>
		<description><![CDATA[Welcome to the FXReturn.com London Forex Market...]]></description>
		<wfw:commentRss>http://www.forex-trading-faq.com/36274/fxreturn-comlondon-forex-market-call-7-28-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold &#8211; Breaking Down</title>
		<link>http://www.forex-trading-faq.com/36245/gold-breaking-down/</link>
		<comments>http://www.forex-trading-faq.com/36245/gold-breaking-down/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 14:52:43 +0000</pubDate>
		<dc:creator>James Chen</dc:creator>
				<category><![CDATA[Technical Analyses]]></category>
		<category><![CDATA[21 months]]></category>
		<category><![CDATA[bullish trend]]></category>
		<category><![CDATA[Foreign exchange trading]]></category>
		<category><![CDATA[forex market]]></category>
		<category><![CDATA[term uptrend]]></category>

		<guid isPermaLink="false">http://blogs.fxstreet.com/fxpath/?p=1353</guid>
		<description><![CDATA[Price action on gold (a daily chart of which is shown) as of Tuesday (7/27/2010), has just tentatively broken down below a long-term uptrend support line that extends at least all the way back to the October 2008 low. This breakdown is significant because the broken trendline has accurately defined the bullish trend in gold [...]]]></description>
		<wfw:commentRss>http://www.forex-trading-faq.com/36245/gold-breaking-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Patterson Irrigator &#8211; make money fast online automated forex software system</title>
		<link>http://www.forex-trading-faq.com/36203/patterson-irrigator-make-money-fast-online-automated-forex-software-system/</link>
		<comments>http://www.forex-trading-faq.com/36203/patterson-irrigator-make-money-fast-online-automated-forex-software-system/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 10:27:59 +0000</pubDate>
		<dc:creator>forex new</dc:creator>
				<category><![CDATA[Forex and Currency Trading News]]></category>
		<category><![CDATA[Latest FX Articles]]></category>
		<category><![CDATA[automatic forex trading software]]></category>
		<category><![CDATA[forex market]]></category>
		<category><![CDATA[forex trading software]]></category>
		<category><![CDATA[program software]]></category>
		<category><![CDATA[trading platform]]></category>

		<guid isPermaLink="false">http://pattersonirrigator.com/pages/ad_details/listing_details?id=27839189-make-money-fast-online-automated-forex-software-system</guid>
		<description><![CDATA[Using Automatic Forex Trading Software systems is one of the ways of taking part in the Forex market. The idea behind it is in making a computer program/software interact with the trading platform so that specific Forex trades can be executed automatically without user intervention.]]></description>
		<wfw:commentRss>http://www.forex-trading-faq.com/36203/patterson-irrigator-make-money-fast-online-automated-forex-software-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How do you lose money in the Forex market?</title>
		<link>http://www.forex-trading-faq.com/36198/how-do-you-lose-money-in-the-forex-market/</link>
		<comments>http://www.forex-trading-faq.com/36198/how-do-you-lose-money-in-the-forex-market/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 08:10:47 +0000</pubDate>
		<dc:creator>forex new</dc:creator>
				<category><![CDATA[Forex and Currency Trading News]]></category>
		<category><![CDATA[Latest FX Articles]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[forex market]]></category>
		<category><![CDATA[japanese yen]]></category>
		<category><![CDATA[pairs]]></category>
		<category><![CDATA[trades]]></category>

		<guid isPermaLink="false">http://www.investopedia.com/ask/answers/09/lose-money-in-forex.asp</guid>
		<description><![CDATA[How do you lose money in the Forex market? All trades made in the forex market are made in pairs . In other words, one currency is always quoted against another currency, for example the U.S. Dollar against the Japanese yen or the U.S. Dollar against the euro . When a trader buys the dollar against the yen, he or she is hoping or speculating that the dollar will increase in value, while the Yen ...]]></description>
		<wfw:commentRss>http://www.forex-trading-faq.com/36198/how-do-you-lose-money-in-the-forex-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#124;FXReturn.com&#124;London Forex Market Call 7-27-10&#124;</title>
		<link>http://www.forex-trading-faq.com/36156/fxreturn-comlondon-forex-market-call-7-27-10/</link>
		<comments>http://www.forex-trading-faq.com/36156/fxreturn-comlondon-forex-market-call-7-27-10/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 00:30:24 +0000</pubDate>
		<dc:creator>FXReturn.com</dc:creator>
				<category><![CDATA[Latest FX Articles]]></category>
		<category><![CDATA[forex market]]></category>
		<category><![CDATA[forum visitors]]></category>
		<category><![CDATA[fx forum]]></category>
		<category><![CDATA[gbp usd]]></category>
		<category><![CDATA[trading sessions]]></category>

		<guid isPermaLink="false">http://forexforums.dailyfx.com/blogs/fxreturn-com/7444-fxreturn-com-london-forex-market-call-7-27-10.html</guid>
		<description><![CDATA[Welcome to the FXReturn.com London Forex Market...]]></description>
		<wfw:commentRss>http://www.forex-trading-faq.com/36156/fxreturn-comlondon-forex-market-call-7-27-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Patterson Irrigator &#8211; make money online using automated forex software</title>
		<link>http://www.forex-trading-faq.com/36150/patterson-irrigator-make-money-online-using-automated-forex-software/</link>
		<comments>http://www.forex-trading-faq.com/36150/patterson-irrigator-make-money-online-using-automated-forex-software/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 22:28:19 +0000</pubDate>
		<dc:creator>forex new</dc:creator>
				<category><![CDATA[Forex and Currency Trading News]]></category>
		<category><![CDATA[Latest FX Articles]]></category>
		<category><![CDATA[automatic forex trading software]]></category>
		<category><![CDATA[forex market]]></category>
		<category><![CDATA[forex trading software]]></category>
		<category><![CDATA[program software]]></category>
		<category><![CDATA[trading platform]]></category>

		<guid isPermaLink="false">http://pattersonirrigator.com/pages/ad_details/listing_details?id=27837851-make-money-online-using-automated-forex-software</guid>
		<description><![CDATA[Using Automatic Forex Trading Software systems is one of the ways of taking part in the Forex market. The idea behind it is in making a computer program/software interact with the trading platform so that specific Forex trades can be executed automatically without user intervention.]]></description>
		<wfw:commentRss>http://www.forex-trading-faq.com/36150/patterson-irrigator-make-money-online-using-automated-forex-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
