Euro / US Dollar | ||||
| Weekly | Daily | Hourly | ||
| Trends | ![]() | ![]() | ![]() | |
| Resistances | 1.3725 | 1.3695 | 1.3635 | |
| Supports | 1.345 | 1.354 | 1.359 | |
| Our strategy | ||||
| Entry | Stop | Target 1 | Target 2 | |
| 1.3615 | 1.365 | 1.355 | 1.35 | |
Euro / Yen | ||||
| Weekly | Daily | Hourly | ||
| Trends | ![]() | ![]() | ![]() | |
| Resistances | 125 | 123.9 | 123.35 | |
| Supports | 121.8 | 122.5 | 122.8 | |
| Our strategy | ||||
| Entry | Stop | Target 1 | Target 2 | |
| 123.25 | 123.6 | 122.75 | 122.5 | |
Euro / British Pound | ||||
| Weekly | Daily | Hourly | ||
| Trends | ![]() | ![]() | ![]() | |
| Resistances | 0.9025 | 0.899 | 0.895 | |
| Supports | 0.888 | 0.89 | 0.8915 | |
| Our strategy | ||||
Euro / Canadian Dollar | ||||
| Weekly | Daily | Hourly | ||
| Trends | ![]() | ![]() | ![]() | |
| Resistances | 1.393 | 1.389 | 1.386 | |
| Supports | 1.378 | 1.381 | 1.383 | |
| Our strategy | ||||
| Entry | Stop | Target 1 | Target 2 | |
| 1.384 | 1.3865 | 1.3815 | 1.379 | |





