Euro / US Dollar | ||||
| Weekly | Daily | Hourly | ||
| Trends | ![]() | ![]() | ![]() | |
| Resistances | 1.379 | 1.374 | 1.371 | |
| Supports | 1.3435 | 1.3545 | 1.367 | |
| Our strategy | ||||
Euro / Yen | ||||
| Weekly | Daily | Hourly | ||
| Trends | ![]() | ![]() | ![]() | |
| Resistances | 127 | 125.3 | 124.3 | |
| Supports | 121.45 | 123 | 123.7 | |
| Our strategy | ||||
| Entry | Stop | Target 1 | Target 2 | |
| 124.15 | 123.85 | 124.6 | 125 | |
Euro / British Pound | ||||
| Weekly | Daily | Hourly | ||
| Trends | ![]() | ![]() | ![]() | |
| Resistances | 0.915 | 0.9135 | 0.9095 | |
| Supports | 0.8975 | 0.9045 | 0.907 | |
| Our strategy | ||||
Euro / Swiss Franc | ||||
| Weekly | Daily | Hourly | ||
| Trends | ![]() | ![]() | ![]() | |
| Resistances | 1.4655 | 1.464 | 1.4625 | |
| Supports | 1.456 | 1.46 | 1.461 | |
| Our strategy | ||||
| Entry | Stop | Target 1 | Target 2 | |
| 1.462 | 1.464 | 1.46 | 1.456 | |
Euro / Canadian Dollar | ||||
| Weekly | Daily | Hourly | ||
| Trends | ![]() | ![]() | ![]() | |
| Resistances | 1.415 | 1.408 | 1.4025 | |
| Supports | 1.3905 | 1.393 | 1.3995 | |
| Our strategy | ||||







