Euro / US Dollar | ||||
| Weekly | Daily | Hourly | ||
| Trends | ![]() | ![]() | ![]() | |
| Resistances | 1.292 | 1.282 | 1.2775 | |
| Supports | 1.263 | 1.266 | 1.2735 | |
| Our strategy | ||||
| Entry | Stop | Target 1 | Target 2 | |
| 1.2755 | 1.2805 | 1.269 | 1.2665 | |
Euro / Yen | ||||
| Weekly | Daily | Hourly | ||
| Trends | ![]() | ![]() | ![]() | |
| Resistances | 108.95 | 108 | 107.05 | |
| Supports | 105.45 | 106.15 | 106.8 | |
| Our strategy | ||||
| Entry | Stop | Target 1 | Target 2 | |
| 106.95 | 107.35 | 106.5 | 106.25 | |





