Euro / US Dollar | ||||
| Weekly | Daily | Hourly | ||
| Trends | ![]() | ![]() | ![]() | |
| Resistances | 1.379 | 1.374 | 1.371 | |
| Supports | 1.3435 | 1.3545 | 1.367 | |
| Our strategy | ||||
British Pound / US Dollar | ||||
| Weekly | Daily | Hourly | ||
| Trends | ![]() | ![]() | ![]() | |
| Resistances | 1.532 | 1.52 | 1.509 | |
| Supports | 1.487 | 1.499 | 1.503 | |
| Our strategy | ||||
US Dollar / Canadian Dollar | ||||
| Weekly | Daily | Hourly | ||
| Trends | ![]() | ![]() | ![]() | |
| Resistances | 1.037 | 1.0325 | 1.025 | |
| Supports | 1.017 | 1.02 | 1.023 | |
| Our strategy | ||||
| Entry | Stop | Target 1 | Target 2 | |
| 1.0235 | 1.0255 | 1.0215 | 1.019 | |
Euro / Canadian Dollar | ||||
| Weekly | Daily | Hourly | ||
| Trends | ![]() | ![]() | ![]() | |
| Resistances | 1.415 | 1.408 | 1.4025 | |
| Supports | 1.3905 | 1.393 | 1.3995 | |
| Our strategy | ||||
Australian dollar / US Dollar | ||||
| Weekly | Daily | Hourly | ||
| Trends | ![]() | ![]() | ![]() | |
| Resistances | 0.928 | 0.9195 | 0.917 | |
| Supports | 0.911 | 0.914 | 0.9155 | |
| Our strategy | ||||
| Entry | Stop | Target 1 | Target 2 | |
| 0.9165 | 0.9135 | 0.92 | 0.9225 | |







