Euro / US Dollar | ||||
| Weekly | Daily | Hourly | ||
| Trends | ![]() | ![]() | ![]() | |
| Resistances | 1.292 | 1.282 | 1.2775 | |
| Supports | 1.263 | 1.266 | 1.2735 | |
| Our strategy | ||||
| Entry | Stop | Target 1 | Target 2 | |
| 1.2755 | 1.2805 | 1.269 | 1.2665 | |
British Pound / US Dollar | ||||
| Weekly | Daily | Hourly | ||
| Trends | ![]() | ![]() | ![]() | |
| Resistances | 1.5495 | 1.542 | 1.5355 | |
| Supports | 1.515 | 1.524 | 1.5315 | |
| Our strategy | ||||
| Entry | Stop | Target 1 | Target 2 | |
| 1.533 | 1.5375 | 1.529 | 1.525 | |
US Dollar / Canadian Dollar | ||||
| Weekly | Daily | Hourly | ||
| Trends | ![]() | ![]() | ![]() | |
| Resistances | 1.057 | 1.047 | 1.043 | |
| Supports | 1.027 | 1.035 | 1.0385 | |
| Our strategy | ||||
| Entry | Stop | Target 1 | Target 2 | |
| 1.0415 | 1.039 | 1.047 | 1.05 | |
Euro / Canadian Dollar | ||||
| Weekly | Daily | Hourly | ||
| Trends | ![]() | ![]() | ![]() | |
| Resistances | 1.3405 | 1.334 | 1.331 | |
| Supports | 1.3155 | 1.3225 | 1.325 | |
| Our strategy | ||||
| Entry | Stop | Target 1 | Target 2 | |
| 1.33 | 1.3335 | 1.325 | 1.322 | |
Australian dollar / US Dollar | ||||
| Weekly | Daily | Hourly | ||
| Trends | ![]() | ![]() | ![]() | |
| Resistances | 0.9185 | 0.914 | 0.912 | |
| Supports | 0.8985 | 0.905 | 0.909 | |
| Our strategy | ||||
| Entry | Stop | Target 1 | Target 2 | |
| 0.9115 | 0.9135 | 0.909 | 0.9075 | |






