Euro / US Dollar | ||||
| Weekly | Daily | Hourly | ||
| Trends | ![]() | ![]() | ![]() | |
| Resistances | 1.3725 | 1.3695 | 1.3635 | |
| Supports | 1.345 | 1.354 | 1.359 | |
| Our strategy | ||||
| Entry | Stop | Target 1 | Target 2 | |
| 1.3615 | 1.365 | 1.355 | 1.35 | |
British Pound / US Dollar | ||||
| Weekly | Daily | Hourly | ||
| Trends | ![]() | ![]() | ![]() | |
| Resistances | 1.539 | 1.5375 | 1.526 | |
| Supports | 1.498 | 1.509 | 1.521 | |
| Our strategy | ||||
US Dollar / Canadian Dollar | ||||
| Weekly | Daily | Hourly | ||
| Trends | ![]() | ![]() | ![]() | |
| Resistances | 1.0235 | 1.0205 | 1.0175 | |
| Supports | 1.009 | 1.012 | 1.015 | |
| Our strategy | ||||
Euro / Canadian Dollar | ||||
| Weekly | Daily | Hourly | ||
| Trends | ![]() | ![]() | ![]() | |
| Resistances | 1.393 | 1.389 | 1.386 | |
| Supports | 1.378 | 1.381 | 1.383 | |
| Our strategy | ||||
| Entry | Stop | Target 1 | Target 2 | |
| 1.384 | 1.3865 | 1.3815 | 1.379 | |
Australian dollar / US Dollar | ||||
| Weekly | Daily | Hourly | ||
| Trends | ![]() | ![]() | ![]() | |
| Resistances | 0.9285 | 0.925 | 0.923 | |
| Supports | 0.9175 | 0.919 | 0.921 | |
| Our strategy | ||||
| Entry | Stop | Target 1 | Target 2 | |
| 0.922 | 0.92 | 0.925 | 0.9285 | |








