9170 and 9300 are potential resistance levels for the AUDUSD. A drop below 9050 is needed in order to suggest that the larger trend has turned back down.
Euro / US Dollar | ||||
| Weekly | Daily | Hourly | ||
| Trends | ![]() | ![]() | ![]() | |
| Resistances | 1.374 | 1.3705 | 1.3615 | |
| Supports | 1.344 | 1.354 | 1.3585 | |
| Our strategy | ||||
| Entry | Stop | Target 1 | Target 2 | |
| 1.359 | 1.362 | 1.355 | 1.346 | |
US Dollar / Canadian Dollar | ||||
| Weekly | Daily | Hourly | ||
| Trends | ![]() | ![]() | ![]() | |
| Resistances | 1.0365 | 1.0325 | 1.028 | |
| Supports | 1.0225 | 1.0235 | 1.0265 | |
| Our strategy | ||||







