Euro / US Dollar | ||||
| Weekly | Daily | Hourly | ||
| Trends | ![]() | ![]() | ![]() | |
| Resistances | 1.379 | 1.374 | 1.371 | |
| Supports | 1.3435 | 1.3545 | 1.367 | |
| Our strategy | ||||
British Pound / US Dollar | ||||
| Weekly | Daily | Hourly | ||
| Trends | ![]() | ![]() | ![]() | |
| Resistances | 1.532 | 1.52 | 1.509 | |
| Supports | 1.487 | 1.499 | 1.503 | |
| Our strategy | ||||
US Dollar / Canadian Dollar | ||||
| Weekly | Daily | Hourly | ||
| Trends | ![]() | ![]() | ![]() | |
| Resistances | 1.037 | 1.0325 | 1.025 | |
| Supports | 1.017 | 1.02 | 1.023 | |
| Our strategy | ||||
| Entry | Stop | Target 1 | Target 2 | |
| 1.0235 | 1.0255 | 1.0215 | 1.019 | |
US Dollar / Swiss Franc | ||||
| Weekly | Daily | Hourly | ||
| Trends | ![]() | ![]() | ![]() | |
| Resistances | 1.0805 | 1.07 | 1.068 | |
| Supports | 1.061 | 1.0645 | 1.0665 | |
| Our strategy | ||||
| Entry | Stop | Target 1 | Target 2 | |
| 1.067 | 1.069 | 1.0645 | 1.061 | |







