US Dollar / Canadian Dollar | ||||
| Weekly | Daily | Hourly | ||
| Trends | ![]() | ![]() | ![]() | |
| Resistances | 1.037 | 1.0325 | 1.025 | |
| Supports | 1.017 | 1.02 | 1.023 | |
| Our strategy | ||||
| Entry | Stop | Target 1 | Target 2 | |
| 1.0235 | 1.0255 | 1.0215 | 1.019 | |
Euro / Canadian Dollar | ||||
| Weekly | Daily | Hourly | ||
| Trends | ![]() | ![]() | ![]() | |
| Resistances | 1.415 | 1.408 | 1.4025 | |
| Supports | 1.3905 | 1.393 | 1.3995 | |
| Our strategy | ||||
US Dollar / Canadian Dollar | ||||
| Weekly | Daily | Hourly | ||
| Trends | ![]() | ![]() | ![]() | |
| Resistances | 1.037 | 1.032 | 1.027 | |
| Supports | 1.018 | 1.022 | 1.0245 | |
| Our strategy | ||||






