US Dollar / Canadian Dollar | ||||
| Weekly | Daily | Hourly | ||
| Trends | ![]() | ![]() | ![]() | |
| Resistances | 1.0235 | 1.0205 | 1.0175 | |
| Supports | 1.009 | 1.012 | 1.015 | |
| Our strategy | ||||
Euro / Canadian Dollar | ||||
| Weekly | Daily | Hourly | ||
| Trends | ![]() | ![]() | ![]() | |
| Resistances | 1.393 | 1.389 | 1.386 | |
| Supports | 1.378 | 1.381 | 1.383 | |
| Our strategy | ||||
| Entry | Stop | Target 1 | Target 2 | |
| 1.384 | 1.3865 | 1.3815 | 1.379 | |
US Dollar / Canadian Dollar | ||||
| Weekly | Daily | Hourly | ||
| Trends | ![]() | ![]() | ![]() | |
| Resistances | 1.0215 | 1.014 | 1.011 | |
| Supports | 1.0035 | 1.007 | 1.009 | |
| Our strategy | ||||
| Entry | Stop | Target 1 | Target 2 | |
| 1.01 | 1.013 | 1.007 | 1.003 | |
Euro / Canadian Dollar | ||||
| Weekly | Daily | Hourly | ||
| Trends | ![]() | ![]() | ![]() | |
| Resistances | 1.3885 | 1.3835 | 1.382 | |
| Supports | 1.37 | 1.378 | 1.3795 | |
| Our strategy | ||||
| Entry | Stop | Target 1 | Target 2 | |
| 1.381 | 1.384 | 1.378 | 1.375 | |








