Euro / British Pound | ||||
| Weekly | Daily | Hourly | ||
| Trends | ![]() | ![]() | ![]() | |
| Resistances | 0.8465 | 0.84 | 0.839 | |
| Supports | 0.828 | 0.833 | 0.8365 | |
| Our strategy | ||||
British Pound / Yen | ||||
| Weekly | Daily | Hourly | ||
| Trends | ![]() | ![]() | ![]() | |
| Resistances | 132.6 | 131.65 | 130.6 | |
| Supports | 128.85 | 129.7 | 130.25 | |
| Our strategy | ||||
British Pound / US Dollar | ||||
| Weekly | Daily | Hourly | ||
| Trends | ![]() | ![]() | ![]() | |
| Resistances | 1.57 | 1.558 | 1.55 | |
| Supports | 1.524 | 1.5325 | 1.5415 | |
| Our strategy | ||||
British Pound / Yen | ||||
| Weekly | Daily | Hourly | ||
| Trends | ![]() | ![]() | ![]() | |
| Resistances | 132.05 | 130.95 | 130.25 | |
| Supports | 128.7 | 129.15 | 129.7 | |
| Our strategy | ||||
Euro / British Pound | ||||
| Weekly | Daily | Hourly | ||
| Trends | ![]() | ![]() | ![]() | |
| Resistances | 0.84 | 0.8365 | 0.835 | |
| Supports | 0.825 | 0.83 | 0.832 | |
| Our strategy | ||||








