British Pound / US Dollar | ||||
| Weekly | Daily | Hourly | ||
| Trends | ![]() | ![]() | ![]() | |
| Resistances | 1.532 | 1.52 | 1.509 | |
| Supports | 1.487 | 1.499 | 1.503 | |
| Our strategy | ||||
Euro / British Pound | ||||
| Weekly | Daily | Hourly | ||
| Trends | ![]() | ![]() | ![]() | |
| Resistances | 0.915 | 0.9135 | 0.9095 | |
| Supports | 0.8975 | 0.9045 | 0.907 | |
| Our strategy | ||||
Euro / British Pound | ||||
| Weekly | Daily | Hourly | ||
| Trends | ![]() | ![]() | ![]() | |
| Resistances | 0.924 | 0.915 | 0.9135 | |
| Supports | 0.898 | 0.905 | 0.9105 | |
| Our strategy | ||||
| Entry | Stop | Target 1 | Target 2 | |
| 0.911 | 0.909 | 0.915 | 0.92 | |







