British Pound / US Dollar | ||||
| Weekly | Daily | Hourly | ||
| Trends | ![]() | ![]() | ![]() | |
| Resistances | 1.539 | 1.5375 | 1.526 | |
| Supports | 1.498 | 1.509 | 1.521 | |
| Our strategy | ||||
Euro / British Pound | ||||
| Weekly | Daily | Hourly | ||
| Trends | ![]() | ![]() | ![]() | |
| Resistances | 0.9025 | 0.899 | 0.895 | |
| Supports | 0.888 | 0.89 | 0.8915 | |
| Our strategy | ||||
British Pound / US Dollar | ||||
| Weekly | Daily | Hourly | ||
| Trends | ![]() | ![]() | ![]() | |
| Resistances | 1.554 | 1.537 | 1.533 | |
| Supports | 1.5 | 1.5135 | 1.524 | |
| Our strategy | ||||
Euro / British Pound | ||||
| Weekly | Daily | Hourly | ||
| Trends | ![]() | ![]() | ![]() | |
| Resistances | 0.903 | 0.899 | 0.896 | |
| Supports | 0.8845 | 0.89 | 0.893 | |
| Our strategy | ||||
| Entry | Stop | Target 1 | Target 2 | |
| 0.8935 | 0.897 | 0.89 | 0.884 | |







