The British Pound extended the previous day’s decline and slipped to a low of 1.5129 during the European trade as the Bank of England continued to see a risk for a double-dip recession.
British Pound / Yen | ||||
| Weekly | Daily | Hourly | ||
| Trends | ![]() | ![]() | ![]() | |
| Resistances | 139.4 | 138.7 | 138.1 | |
| Supports | 136.4 | 136.6 | 137.5 | |
| Our strategy | ||||
British Pound / US Dollar | ||||
| Weekly | Daily | Hourly | ||
| Trends | ![]() | ![]() | ![]() | |
| Resistances | 1.539 | 1.5375 | 1.526 | |
| Supports | 1.498 | 1.509 | 1.521 | |
| Our strategy | ||||
Euro / British Pound | ||||
| Weekly | Daily | Hourly | ||
| Trends | ![]() | ![]() | ![]() | |
| Resistances | 0.9025 | 0.899 | 0.895 | |
| Supports | 0.888 | 0.89 | 0.8915 | |
| Our strategy | ||||







