British Pound / Yen | ||||
| Weekly | Daily | Hourly | ||
| Trends | ![]() | ![]() | ![]() | |
| Resistances | 130.65 | 129.85 | 129.25 | |
| Supports | 127.4 | 128 | 128.3 | |
| Our strategy | ||||
| Entry | Stop | Target 1 | Target 2 | |
| 128.6 | 129.15 | 128 | 127.4 | |
British Pound / US Dollar | ||||
| Weekly | Daily | Hourly | ||
| Trends | ![]() | ![]() | ![]() | |
| Resistances | 1.5495 | 1.542 | 1.5355 | |
| Supports | 1.515 | 1.524 | 1.5315 | |
| Our strategy | ||||
| Entry | Stop | Target 1 | Target 2 | |
| 1.533 | 1.5375 | 1.529 | 1.525 | |
Euro / British Pound | ||||
| Weekly | Daily | Hourly | ||
| Trends | ![]() | ![]() | ![]() | |
| Resistances | 0.839 | 0.835 | 0.833 | |
| Supports | 0.823 | 0.825 | 0.829 | |
| Our strategy | ||||
| Entry | Stop | Target 1 | Target 2 | |
| 0.833 | 0.8355 | 0.83 | 0.829 | |
British Pound / Yen | ||||
| Weekly | Daily | Hourly | ||
| Trends | ![]() | ![]() | ![]() | |
| Resistances | 131.65 | 130.65 | 129.7 | |
| Supports | 128.4 | 128.8 | 129.25 | |
| Our strategy | ||||
| Entry | Stop | Target 1 | Target 2 | |
| 129.3 | 129.65 | 128.8 | 128.4 | |
British Pound / US Dollar | ||||
| Weekly | Daily | Hourly | ||
| Trends | ![]() | ![]() | ![]() | |
| Resistances | 1.558 | 1.549 | 1.5405 | |
| Supports | 1.52 | 1.532 | 1.535 | |
| Our strategy | ||||
| Entry | Stop | Target 1 | Target 2 | |
| 1.5365 | 1.539 | 1.5325 | 1.53 | |






