Euro / Australian dollar | ||||
| Weekly | Daily | Hourly | ||
| Trends | ![]() | ![]() | ![]() | |
| Resistances | 1.5205 | 1.504 | 1.497 | |
| Supports | 1.4805 | 1.4885 | 1.4935 | |
| Our strategy | ||||
Euro / Australian dollar | ||||
| Weekly | Daily | Hourly | ||
| Trends | ![]() | ![]() | ![]() | |
| Resistances | 1.5205 | 1.5045 | 1.496 | |
| Supports | 1.475 | 1.4805 | 1.4895 | |
| Our strategy | ||||
Forex options risk reversals show distinct risk that the US Dollar may slip further against the Euro, Australian Dollar and New Zealand Dollar through short-term trade. Indeed, traders have begun to aggressively bet on and hedge against further Euro strength via options, and recently one-sided speculative futures positioning shows distinct risk of near-term corrections.
Euro / Australian dollar | ||||
| Weekly | Daily | Hourly | ||
| Trends | ![]() | ![]() | ![]() | |
| Resistances | 1.4935 | 1.4905 | 1.487 | |
| Supports | 1.476 | 1.481 | 1.484 | |
| Our strategy | ||||
| Entry | Stop | Target 1 | Target 2 | |
| 1.485 | 1.4875 | 1.482 | 1.48 | |
9170 and 9300 are potential resistance levels for the AUDUSD. A drop below 9050 is needed in order to suggest that the larger trend has turned back down.






