Australian dollar / US Dollar | ||||
| Weekly | Daily | Hourly | ||
| Trends | ![]() | ![]() | ![]() | |
| Resistances | 0.928 | 0.9195 | 0.917 | |
| Supports | 0.911 | 0.914 | 0.9155 | |
| Our strategy | ||||
| Entry | Stop | Target 1 | Target 2 | |
| 0.9165 | 0.9135 | 0.92 | 0.9225 | |
USD/CAD - US Dollar / Canadian DollarEntry: 1.0235
Stop: 1.0255
Resistances: 1.037 - 1.0325 - 1.025
Supports: 1.017 - 1.02 - 1.023
USD/CHF - US Dollar / Swiss FrancEntry: 1.067
Stop: 1.069
Resistances: 1.0805 - 1.07 - 1.068
Supports: 1.061 - 1.0645 - 1.0665
EUR/JPY - Euro / YenEntry: 124.15
Stop: 123.85
Resistances: 127 - 125.3 - 124.3
Supports: 121.45 - 123 - 123.7
EUR/CHF - Euro / Swiss FrancEntry: 1.462
Stop: 1.464
Resistances: 1.4655 - 1.464 - 1.4625
Supports: 1.456 - 1.46 - 1.461
AUD/USD - Australian dollar / US DollarEntry: 0.9165
Stop: 0.9135
Resistances: 0.928 - 0.9195 - 0.917
Supports: 0.911 - 0.914 - 0.9155
Australian dollar / US Dollar | ||||
| Weekly | Daily | Hourly | ||
| Trends | ![]() | ![]() | ![]() | |
| Resistances | 0.933 | 0.928 | 0.92 | |
| Supports | 0.898 | 0.9055 | 0.9115 | |
| Our strategy | ||||
| Entry | Stop | Target 1 | Target 2 | |
| 0.915 | 0.911 | 0.9195 | 0.922 | |
Australian dollar / US Dollar | ||||
| Weekly | Daily | Hourly | ||
| Trends | ![]() | ![]() | ![]() | |
| Resistances | 0.933 | 0.928 | 0.917 | |
| Supports | 0.898 | 0.905 | 0.9125 | |
| Our strategy | ||||






