Australian dollar / US Dollar | ||||
| Weekly | Daily | Hourly | ||
| Trends | ![]() | ![]() | ![]() | |
| Resistances | 0.9185 | 0.914 | 0.912 | |
| Supports | 0.8985 | 0.905 | 0.909 | |
| Our strategy | ||||
| Entry | Stop | Target 1 | Target 2 | |
| 0.9115 | 0.9135 | 0.909 | 0.9075 | |
Australian dollar / US Dollar | ||||
| Weekly | Daily | Hourly | ||
| Trends | ![]() | ![]() | ![]() | |
| Resistances | 0.9225 | 0.921 | 0.918 | |
| Supports | 0.9055 | 0.912 | 0.9145 | |
| Our strategy | ||||
| Entry | Stop | Target 1 | Target 2 | |
| 0.9165 | 0.914 | 0.92 | 0.9225 | |
Australian dollar / US Dollar | ||||
| Weekly | Daily | Hourly | ||
| Trends | ![]() | ![]() | ![]() | |
| Resistances | 0.9225 | 0.9205 | 0.918 | |
| Supports | 0.9 | 0.9065 | 0.914 | |
| Our strategy | ||||
| Entry | Stop | Target 1 | Target 2 | |
| 0.9165 | 0.913 | 0.921 | 0.9225 | |
Australian dollar / US Dollar | ||||
| Weekly | Daily | Hourly | ||
| Trends | ![]() | ![]() | ![]() | |
| Resistances | 0.9225 | 0.9165 | 0.912 | |
| Supports | 0.895 | 0.9055 | 0.9095 | |
| Our strategy | ||||
| Entry | Stop | Target 1 | Target 2 | |
| 0.9105 | 0.907 | 0.916 | 0.92 | |
Australian dollar / US Dollar | ||||
| Weekly | Daily | Hourly | ||
| Trends | ![]() | ![]() | ![]() | |
| Resistances | 0.921 | 0.912 | 0.909 | |
| Supports | 0.895 | 0.903 | 0.905 | |
| Our strategy | ||||
| Entry | Stop | Target 1 | Target 2 | |
| 0.907 | 0.91 | 0.902 | 0.893 | |





