<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.8.4" -->
<rss version="0.92">
<channel>
	<title>Forex Trading Faq</title>
	<link>http://www.forex-trading-faq.com</link>
	<description>Trade forex like a pro</description>
	<lastBuildDate>Sun, 14 Mar 2010 10:11:53 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Weekly outlook &#8211; March 15-19</title>
		<description><![CDATA[*The dollar retreated in the past week on most...]]></description>
		<link>http://www.forex-trading-faq.com/25215/weekly-outlook-march-15-19/</link>
			</item>
	<item>
		<title>Australia Hikes Rates; How about the Carry Trade?</title>
		<description><![CDATA[Following up on my last post, I want to use this post to write about the long side of the carry trade- specifically the Australian Dollar. The Bank of International Settlements (BIS) observed in a recent report that, &#8220;The role of short-term interest rate differentials in both the deprecations and their reversal has grown over [...]]]></description>
		<link>http://www.forex-trading-faq.com/25213/australia-hikes-rates-how-about-the-carry-trade/</link>
			</item>
	<item>
		<title>FLASH: Premier Wen says unstable U.S. dollar a great concern for China&#8217;s forex assets (People&#8217;s Daily)</title>
		<description><![CDATA[FLASH: Premier Wen says unstable U.S. dollar a great concern for China's forex assets &#38;$ &#38;$Source: Xinhua&#38;$ &#38;$ ...]]></description>
		<link>http://www.forex-trading-faq.com/25214/flash-premier-wen-says-unstable-u-s-dollar-a-great-concern-for-chinas-forex-assets-peoples-daily/</link>
			</item>
	<item>
		<title>Free Forex Training Webinar Video</title>
		<description><![CDATA[Last week I did a training Webinar ...]]></description>
		<link>http://www.forex-trading-faq.com/25212/free-forex-training-webinar-video/</link>
			</item>
	<item>
		<title>Forex links for the weekend</title>
		<description><![CDATA[Here are my favorite reads for this weekend. I...]]></description>
		<link>http://www.forex-trading-faq.com/25210/forex-links-for-the-weekend-5/</link>
			</item>
	<item>
		<title>Feel of the market</title>
		<description><![CDATA[Friday,  EURO and GBP gained levels during European session and after making some corrections again gained the levels to close closer to high  for week end- considered as the strong resistance levels.
Many leading analysts are pointing out that the high is set for the seasion and the downward moves could commence from here after some noise [...]]]></description>
		<link>http://www.forex-trading-faq.com/25211/feel-of-the-market/</link>
			</item>
	<item>
		<title>Forex Weekly Trading Forecast &#8211; 03.15.10</title>
		<description><![CDATA[<p><a target="_blank" href="http://www.dailyfx.com/forex/fundamental/forecast/weekly/usd/2010-03-12-2259-US_Dollar_at_Risk_for.html">US Dollar at Risk for Further Declines versus Euro on FX Positioning</a><br />
<a target="_blank" href="http://www.dailyfx.com/forex/fundamental/forecast/weekly/eur/2010-03-13-0554-Euro_Will_Struggle_to_Develop.html">Euro Will Struggle to Develop a Trend with Greece Back in the Headlines</a><br />
<a target="_blank" href="http://www.dailyfx.com/forex/fundamental/forecast/weekly/jpy/2010-03-05-2321-Japanese_Yen_at_Risk_On.html">Japanese Yen: Speculation for Intervention to Intensify Ahead of BoJ</a><br />
<a target="_blank" href="http://www.dailyfx.com/forex/fundamental/forecast/weekly/gbp/2010-03-13-0449-British_Pound_May_Rise_as.html">British Pound May Rise as Bank of England Releases Meeting Minutes</a><br />
<a target="_blank" href="http://www.dailyfx.com/forex/fundamental/forecast/weekly/chf/2010-03-12-2246-Swiss_Franc_Vulnerable_As_SNB.html">Swiss Franc Vulnerable As SNB Threat Grows</a><br />
<a target="_blank" href="http://www.dailyfx.com/forex/fundamental/forecast/weekly/cad/2010-03-12-2239-Canadian_Dollar_on_Pace_for.html">Canadian Dollar on Pace for Parity Against the US Dollar</a><br />
<a target="_blank" href="http://www.dailyfx.com/forex/fundamental/forecast/weekly/aud/2010-03-13-0557-Australian_Dollar_May_be_Losing.html">Australian Dollar May be Losing its Cache as the Only Carry Currency</a><br />
<a href="http://www.dailyfx.com/forex/fundamental/forecast/weekly/nzd/2010-03-13-0611-New_Zealand_Dollar_Drivers_Lacking_.html" target="_blank">New Zealand Dollar Drivers Lacking, Ranges Set&#160; to Persist </a></p>]]></description>
		<link>http://www.forex-trading-faq.com/25209/forex-weekly-trading-forecast-03-15-10/</link>
			</item>
	<item>
		<title>FOREX: Ringgit Likely To Be Steadier Next Week (Bernama)</title>
		<description><![CDATA[KUALA LUMPUR, March 13 (Bernama) -- The ringgit is likely to be steadier next week, on strong commercial interest, as more foreign funds will continue to seek out the local unit, RHB Bank's foreign exchange dealer Nur Adeline Baharin said.]]></description>
		<link>http://www.forex-trading-faq.com/25207/forex-ringgit-likely-to-be-steadier-next-week-bernama/</link>
			</item>
	<item>
		<title>Dollar Threatens a Plunge but Fundamentals Could Prevent a Renewed Bear Trend</title>
		<description><![CDATA[<p>The dollar put in for a cliff hanger end to the trading week. In an otherwise quiet market, the greenback finally broke from the bonds of congestion that a few prominent pairs have maintained for weeks, and in one case, months. Yet, for those that are trying to discern the currency&#8217;s direction, it may surprise them that the move break was a bearish one.</p>]]></description>
		<link>http://www.forex-trading-faq.com/25208/dollar-threatens-a-plunge-but-fundamentals-could-prevent-a-renewed-bear-trend/</link>
			</item>
	<item>
		<title>Your Source for Daily FOREX Market News and Analysis (Daily FX)</title>
		<description><![CDATA[There is a growing divergence in the state of the financial market’s fundamentals and its general level of activity.]]></description>
		<link>http://www.forex-trading-faq.com/25204/your-source-for-daily-forex-market-news-and-analysis-daily-fx-124/</link>
			</item>
</channel>
</rss>
