<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex Trading Faq</title>
	<atom:link href="http://www.forex-trading-faq.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.forex-trading-faq.com</link>
	<description>Trade forex like a pro</description>
	<lastBuildDate>Sun, 14 Mar 2010 10:11:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Weekly outlook &#8211; March 15-19</title>
		<link>http://www.forex-trading-faq.com/25215/weekly-outlook-march-15-19/</link>
		<comments>http://www.forex-trading-faq.com/25215/weekly-outlook-march-15-19/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 10:11:53 +0000</pubDate>
		<dc:creator>Yohay</dc:creator>
				<category><![CDATA[Latest FX Articles]]></category>
		<category><![CDATA[Ben Bernanke]]></category>
		<category><![CDATA[economic sentiment]]></category>
		<category><![CDATA[foreign investments]]></category>
		<category><![CDATA[introducing brokers]]></category>
		<category><![CDATA[treasury international capital]]></category>

		<guid isPermaLink="false">http://forexforums.dailyfx.com/blogs/yohay/5404-weekly-outlook-march-15-19.html</guid>
		<description><![CDATA[*The dollar retreated in the past week on most...]]></description>
		<wfw:commentRss>http://www.forex-trading-faq.com/25215/weekly-outlook-march-15-19/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australia Hikes Rates; How about the Carry Trade?</title>
		<link>http://www.forex-trading-faq.com/25213/australia-hikes-rates-how-about-the-carry-trade/</link>
		<comments>http://www.forex-trading-faq.com/25213/australia-hikes-rates-how-about-the-carry-trade/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 05:36:16 +0000</pubDate>
		<dc:creator>Adam Kritzer</dc:creator>
				<category><![CDATA[Forex and FX Information]]></category>
		<category><![CDATA[100 basis points]]></category>
		<category><![CDATA[bank of international settlements]]></category>
		<category><![CDATA[interest rate differentials]]></category>
		<category><![CDATA[realistic expectation]]></category>
		<category><![CDATA[reserve bank of australia rba]]></category>

		<guid isPermaLink="false">http://www.forexblog.org/?p=2535</guid>
		<description><![CDATA[Following up on my last post, I want to use this post to write about the long side of the carry trade- specifically the Australian Dollar. The Bank of International Settlements (BIS) observed in a recent report that, &#8220;The role of short-term interest rate differentials in both the deprecations and their reversal has grown over [...]]]></description>
		<wfw:commentRss>http://www.forex-trading-faq.com/25213/australia-hikes-rates-how-about-the-carry-trade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FLASH: Premier Wen says unstable U.S. dollar a great concern for China&#8217;s forex assets (People&#8217;s Daily)</title>
		<link>http://www.forex-trading-faq.com/25214/flash-premier-wen-says-unstable-u-s-dollar-a-great-concern-for-chinas-forex-assets-peoples-daily/</link>
		<comments>http://www.forex-trading-faq.com/25214/flash-premier-wen-says-unstable-u-s-dollar-a-great-concern-for-chinas-forex-assets-peoples-daily/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 05:20:47 +0000</pubDate>
		<dc:creator>forex new</dc:creator>
				<category><![CDATA[Forex and Currency Trading News]]></category>
		<category><![CDATA[Latest FX Articles]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[forex assets]]></category>
		<category><![CDATA[says]]></category>
		<category><![CDATA[xinhua]]></category>

		<guid isPermaLink="false">http://us.rd.yahoo.com/dailynews/rss/search/forex/SIG=11vsuh48h/*http%3A//english.people.com.cn/90001/90776/90785/6918956.html</guid>
		<description><![CDATA[FLASH: Premier Wen says unstable U.S. dollar a great concern for China's forex assets &#38;$ &#38;$Source: Xinhua&#38;$ &#38;$ ...]]></description>
		<wfw:commentRss>http://www.forex-trading-faq.com/25214/flash-premier-wen-says-unstable-u-s-dollar-a-great-concern-for-chinas-forex-assets-peoples-daily/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Forex Training Webinar Video</title>
		<link>http://www.forex-trading-faq.com/25212/free-forex-training-webinar-video/</link>
		<comments>http://www.forex-trading-faq.com/25212/free-forex-training-webinar-video/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 14:43:47 +0000</pubDate>
		<dc:creator>Casey Stubbs</dc:creator>
				<category><![CDATA[Latest FX Articles]]></category>
		<category><![CDATA[casey]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[risk management support]]></category>
		<category><![CDATA[valid feedback]]></category>
		<category><![CDATA[webinar]]></category>

		<guid isPermaLink="false">http://forexforums.dailyfx.com/blogs/casey-stubbs/5403-free-forex-training-webinar-video.html</guid>
		<description><![CDATA[Last week I did a training Webinar ...]]></description>
		<wfw:commentRss>http://www.forex-trading-faq.com/25212/free-forex-training-webinar-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex links for the weekend</title>
		<link>http://www.forex-trading-faq.com/25210/forex-links-for-the-weekend-5/</link>
		<comments>http://www.forex-trading-faq.com/25210/forex-links-for-the-weekend-5/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 08:50:11 +0000</pubDate>
		<dc:creator>Yohay</dc:creator>
				<category><![CDATA[Latest FX Articles]]></category>
		<category><![CDATA[canadian job]]></category>
		<category><![CDATA[introducing brokers]]></category>
		<category><![CDATA[larry greenberg]]></category>
		<category><![CDATA[michael greenberg]]></category>
		<category><![CDATA[yen carry trade]]></category>

		<guid isPermaLink="false">http://forexforums.dailyfx.com/blogs/yohay/5402-forex-links-weekend.html</guid>
		<description><![CDATA[Here are my favorite reads for this weekend. I...]]></description>
		<wfw:commentRss>http://www.forex-trading-faq.com/25210/forex-links-for-the-weekend-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feel of the market</title>
		<link>http://www.forex-trading-faq.com/25211/feel-of-the-market/</link>
		<comments>http://www.forex-trading-faq.com/25211/feel-of-the-market/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 07:48:52 +0000</pubDate>
		<dc:creator>Dr. S. Sivaraman</dc:creator>
				<category><![CDATA[Latest FX Articles]]></category>
		<category><![CDATA[cunningness]]></category>
		<category><![CDATA[european session]]></category>
		<category><![CDATA[profit booking]]></category>
		<category><![CDATA[resistance levels]]></category>
		<category><![CDATA[trend reversal]]></category>

		<guid isPermaLink="false">http://blogs.fxstreet.com/marketreadings/?p=1007</guid>
		<description><![CDATA[Friday,  EURO and GBP gained levels during European session and after making some corrections again gained the levels to close closer to high  for week end- considered as the strong resistance levels.
Many leading analysts are pointing out that the high is set for the seasion and the downward moves could commence from here after some noise [...]]]></description>
		<wfw:commentRss>http://www.forex-trading-faq.com/25211/feel-of-the-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Weekly Trading Forecast &#8211; 03.15.10</title>
		<link>http://www.forex-trading-faq.com/25209/forex-weekly-trading-forecast-03-15-10/</link>
		<comments>http://www.forex-trading-faq.com/25209/forex-weekly-trading-forecast-03-15-10/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 06:19:02 +0000</pubDate>
		<dc:creator>John Kicklighter</dc:creator>
				<category><![CDATA[Forex and Currency Trading News]]></category>
		<category><![CDATA[Latest FX Articles]]></category>
		<category><![CDATA[Bank of England]]></category>
		<category><![CDATA[japanese yen]]></category>
		<category><![CDATA[meeting minutes]]></category>
		<category><![CDATA[New Zealand Dollar]]></category>
		<category><![CDATA[swiss franc]]></category>

		<guid isPermaLink="false">http://www.dailyfx.com:80/forex/fundamental/forecast/weekly/title/2010-03-13-0602-Forex_Weekly_Trading_Forecast__.html</guid>
		<description><![CDATA[<p><a target="_blank" href="http://www.dailyfx.com/forex/fundamental/forecast/weekly/usd/2010-03-12-2259-US_Dollar_at_Risk_for.html">US Dollar at Risk for Further Declines versus Euro on FX Positioning</a><br />
<a target="_blank" href="http://www.dailyfx.com/forex/fundamental/forecast/weekly/eur/2010-03-13-0554-Euro_Will_Struggle_to_Develop.html">Euro Will Struggle to Develop a Trend with Greece Back in the Headlines</a><br />
<a target="_blank" href="http://www.dailyfx.com/forex/fundamental/forecast/weekly/jpy/2010-03-05-2321-Japanese_Yen_at_Risk_On.html">Japanese Yen: Speculation for Intervention to Intensify Ahead of BoJ</a><br />
<a target="_blank" href="http://www.dailyfx.com/forex/fundamental/forecast/weekly/gbp/2010-03-13-0449-British_Pound_May_Rise_as.html">British Pound May Rise as Bank of England Releases Meeting Minutes</a><br />
<a target="_blank" href="http://www.dailyfx.com/forex/fundamental/forecast/weekly/chf/2010-03-12-2246-Swiss_Franc_Vulnerable_As_SNB.html">Swiss Franc Vulnerable As SNB Threat Grows</a><br />
<a target="_blank" href="http://www.dailyfx.com/forex/fundamental/forecast/weekly/cad/2010-03-12-2239-Canadian_Dollar_on_Pace_for.html">Canadian Dollar on Pace for Parity Against the US Dollar</a><br />
<a target="_blank" href="http://www.dailyfx.com/forex/fundamental/forecast/weekly/aud/2010-03-13-0557-Australian_Dollar_May_be_Losing.html">Australian Dollar May be Losing its Cache as the Only Carry Currency</a><br />
<a href="http://www.dailyfx.com/forex/fundamental/forecast/weekly/nzd/2010-03-13-0611-New_Zealand_Dollar_Drivers_Lacking_.html" target="_blank">New Zealand Dollar Drivers Lacking, Ranges Set&#160; to Persist </a></p>]]></description>
		<wfw:commentRss>http://www.forex-trading-faq.com/25209/forex-weekly-trading-forecast-03-15-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FOREX: Ringgit Likely To Be Steadier Next Week (Bernama)</title>
		<link>http://www.forex-trading-faq.com/25207/forex-ringgit-likely-to-be-steadier-next-week-bernama/</link>
		<comments>http://www.forex-trading-faq.com/25207/forex-ringgit-likely-to-be-steadier-next-week-bernama/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 04:31:20 +0000</pubDate>
		<dc:creator>forex new</dc:creator>
				<category><![CDATA[Forex and Currency Trading News]]></category>
		<category><![CDATA[Latest FX Articles]]></category>
		<category><![CDATA[baharin]]></category>
		<category><![CDATA[commercial interest]]></category>
		<category><![CDATA[foreign exchange dealer]]></category>
		<category><![CDATA[kuala lumpur]]></category>
		<category><![CDATA[ringgit]]></category>

		<guid isPermaLink="false">http://us.rd.yahoo.com/dailynews/rss/search/forex/SIG=11tmsk46l/*http%3A//www.bernama.com/bernama/v5/newsindex.php?id=482196</guid>
		<description><![CDATA[KUALA LUMPUR, March 13 (Bernama) -- The ringgit is likely to be steadier next week, on strong commercial interest, as more foreign funds will continue to seek out the local unit, RHB Bank's foreign exchange dealer Nur Adeline Baharin said.]]></description>
		<wfw:commentRss>http://www.forex-trading-faq.com/25207/forex-ringgit-likely-to-be-steadier-next-week-bernama/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dollar Threatens a Plunge but Fundamentals Could Prevent a Renewed Bear Trend</title>
		<link>http://www.forex-trading-faq.com/25208/dollar-threatens-a-plunge-but-fundamentals-could-prevent-a-renewed-bear-trend/</link>
		<comments>http://www.forex-trading-faq.com/25208/dollar-threatens-a-plunge-but-fundamentals-could-prevent-a-renewed-bear-trend/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 04:17:40 +0000</pubDate>
		<dc:creator>John Kicklighter</dc:creator>
				<category><![CDATA[Forex and Currency Trading News]]></category>
		<category><![CDATA[Latest FX Articles]]></category>
		<category><![CDATA[bearish one]]></category>
		<category><![CDATA[cliff hanger]]></category>
		<category><![CDATA[greenback]]></category>
		<category><![CDATA[one dollar]]></category>
		<category><![CDATA[plunge]]></category>

		<guid isPermaLink="false">http://www.dailyfx.com:80/forex/fundamental/daily_briefing/session_briefing/daily_fundamentals/2010-03-13-0414-Dollar_Threatens_a_Plunge_but.html</guid>
		<description><![CDATA[<p>The dollar put in for a cliff hanger end to the trading week. In an otherwise quiet market, the greenback finally broke from the bonds of congestion that a few prominent pairs have maintained for weeks, and in one case, months. Yet, for those that are trying to discern the currency&#8217;s direction, it may surprise them that the move break was a bearish one.</p>]]></description>
		<wfw:commentRss>http://www.forex-trading-faq.com/25208/dollar-threatens-a-plunge-but-fundamentals-could-prevent-a-renewed-bear-trend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Source for Daily FOREX Market News and Analysis (Daily FX)</title>
		<link>http://www.forex-trading-faq.com/25204/your-source-for-daily-forex-market-news-and-analysis-daily-fx-124/</link>
		<comments>http://www.forex-trading-faq.com/25204/your-source-for-daily-forex-market-news-and-analysis-daily-fx-124/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 01:24:57 +0000</pubDate>
		<dc:creator>forex new</dc:creator>
				<category><![CDATA[Forex and Currency Trading News]]></category>
		<category><![CDATA[Latest FX Articles]]></category>
		<category><![CDATA[divergence]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[forex market]]></category>
		<category><![CDATA[fx]]></category>
		<category><![CDATA[market news]]></category>

		<guid isPermaLink="false">http://us.rd.yahoo.com/dailynews/rss/search/forex/SIG=13li81tm7/*http%3A//www.dailyfx.com/forex/fundamental/article/carry_trade_basket/2010-03-13-0036-Price_Action_Points_to_a.html</guid>
		<description><![CDATA[There is a growing divergence in the state of the financial market’s fundamentals and its general level of activity.]]></description>
		<wfw:commentRss>http://www.forex-trading-faq.com/25204/your-source-for-daily-forex-market-news-and-analysis-daily-fx-124/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
