<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex Trading Faq</title>
	<atom:link href="http://www.forex-trading-faq.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.forex-trading-faq.com</link>
	<description>Trade forex like a pro</description>
	<lastBuildDate>Wed, 10 Mar 2010 17:51:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Cowabunga System Daily Update: Wednesday, 03/10/2010</title>
		<link>http://www.forex-trading-faq.com/24974/cowabunga-system-daily-update-wednesday-03102010/</link>
		<comments>http://www.forex-trading-faq.com/24974/cowabunga-system-daily-update-wednesday-03102010/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 17:49:46 +0000</pubDate>
		<dc:creator>Pip Surfer</dc:creator>
				<category><![CDATA[Latest FX Articles]]></category>
		<category><![CDATA[cowabunga surf]]></category>
		<category><![CDATA[horrible day]]></category>
		<category><![CDATA[pip]]></category>
		<category><![CDATA[surf report]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">tag:www.babypips.com,2010:/blogs/pip-my-system//14.4124</guid>
		<description><![CDATA[
        After a horrible day yesterday, I was able to bounce back with a +50 pip day thanks to the Cowabunga System.  See how it all went down in today's Cowabunga Surf Report. (Video Included)
    ]]></description>
		<wfw:commentRss>http://www.forex-trading-faq.com/24974/cowabunga-system-daily-update-wednesday-03102010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian Dollar Continues to Firm 03-10</title>
		<link>http://www.forex-trading-faq.com/24961/australian-dollar-continues-to-firm-03-10/</link>
		<comments>http://www.forex-trading-faq.com/24961/australian-dollar-continues-to-firm-03-10/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 16:55:08 +0000</pubDate>
		<dc:creator>Jamie Saettele</dc:creator>
				<category><![CDATA[Forex and Currency Trading News]]></category>
		<category><![CDATA[Latest FX Articles]]></category>
		<category><![CDATA[audusd]]></category>
		<category><![CDATA[australian dollar]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[firm]]></category>
		<category><![CDATA[resistance levels]]></category>

		<guid isPermaLink="false">http://www.dailyfx.com:80/forex/technical/elliott_wave/aud-usd/2010-03-10-1623-Australian_Dollar_Continues_to_Firm.html</guid>
		<description><![CDATA[<p>9170 and 9300 are potential resistance levels for the AUDUSD.  A drop below 9050 is needed in order to suggest that the larger trend has turned back down.</p>]]></description>
		<wfw:commentRss>http://www.forex-trading-faq.com/24961/australian-dollar-continues-to-firm-03-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Light Crude 03-10</title>
		<link>http://www.forex-trading-faq.com/24962/light-crude-03-10/</link>
		<comments>http://www.forex-trading-faq.com/24962/light-crude-03-10/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 16:54:59 +0000</pubDate>
		<dc:creator>Jamie Saettele</dc:creator>
				<category><![CDATA[Forex and Currency Trading News]]></category>
		<category><![CDATA[Latest FX Articles]]></category>
		<category><![CDATA[Crude]]></category>

		<guid isPermaLink="false">http://www.dailyfx.com:80/forex/technical/elliott_wave/oil/2010-03-10-1654-Light_Crude_03_10.html</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.forex-trading-faq.com/24962/light-crude-03-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold 03-10</title>
		<link>http://www.forex-trading-faq.com/24963/gold-03-10/</link>
		<comments>http://www.forex-trading-faq.com/24963/gold-03-10/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 16:53:45 +0000</pubDate>
		<dc:creator>Jamie Saettele</dc:creator>
				<category><![CDATA[Forex and Currency Trading News]]></category>
		<category><![CDATA[Latest FX Articles]]></category>
		<category><![CDATA[gold]]></category>

		<guid isPermaLink="false">http://www.dailyfx.com:80/forex/technical/elliott_wave/gold/2010-03-10-1653-Gold_03_10.html</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.forex-trading-faq.com/24963/gold-03-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Zealand Dollar Outperforms Ahead of RBNZ Rate Decision, Japanese Yen Pares Two-Day Rally</title>
		<link>http://www.forex-trading-faq.com/24964/new-zealand-dollar-outperforms-ahead-of-rbnz-rate-decision-japanese-yen-pares-two-day-rally/</link>
		<comments>http://www.forex-trading-faq.com/24964/new-zealand-dollar-outperforms-ahead-of-rbnz-rate-decision-japanese-yen-pares-two-day-rally/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 16:52:56 +0000</pubDate>
		<dc:creator>Ilya Spivak, Currency Analyst</dc:creator>
				<category><![CDATA[Forex and Currency Trading News]]></category>
		<category><![CDATA[Latest FX Articles]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[greenback]]></category>
		<category><![CDATA[japanese yen]]></category>
		<category><![CDATA[New Zealand Dollar]]></category>
		<category><![CDATA[rally]]></category>

		<guid isPermaLink="false">http://www.dailyfx.com:80/forex/technical/article/winners_and_losers/2010-03-10-1648-New_Zealand_Dollar_Outperforms_Ahead.html</guid>
		<description><![CDATA[<p>The New Zealand dollar extended the rally from earlier this week and is the best performing currency against the greenback on Wednesday, while the Japanese Yen weakened across the board and retraced the two-day rally against the U.S. dollar.</p>]]></description>
		<wfw:commentRss>http://www.forex-trading-faq.com/24964/new-zealand-dollar-outperforms-ahead-of-rbnz-rate-decision-japanese-yen-pares-two-day-rally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Dollar / Swiss Franc 03-10</title>
		<link>http://www.forex-trading-faq.com/24965/us-dollar-swiss-franc-03-10/</link>
		<comments>http://www.forex-trading-faq.com/24965/us-dollar-swiss-franc-03-10/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 16:52:42 +0000</pubDate>
		<dc:creator>Jamie Saettele</dc:creator>
				<category><![CDATA[Forex and Currency Trading News]]></category>
		<category><![CDATA[Latest FX Articles]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[Franc]]></category>
		<category><![CDATA[swiss franc]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://www.dailyfx.com:80/forex/technical/elliott_wave/usd-chf/2010-03-10-1651-US_Dollar___Swiss_Franc.html</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.forex-trading-faq.com/24965/us-dollar-swiss-franc-03-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Dollar / Canadian Dollar 03-10</title>
		<link>http://www.forex-trading-faq.com/24966/us-dollar-canadian-dollar-03-10/</link>
		<comments>http://www.forex-trading-faq.com/24966/us-dollar-canadian-dollar-03-10/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 16:51:30 +0000</pubDate>
		<dc:creator>Jamie Saettele</dc:creator>
				<category><![CDATA[Forex and Currency Trading News]]></category>
		<category><![CDATA[Latest FX Articles]]></category>
		<category><![CDATA[Canadian Dollar]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://www.dailyfx.com:80/forex/technical/elliott_wave/usd-cad/2010-03-10-1650-US_Dollar___Canadian_Dollar.html</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.forex-trading-faq.com/24966/us-dollar-canadian-dollar-03-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Dollar / Japanese Yen 03-10</title>
		<link>http://www.forex-trading-faq.com/24967/us-dollar-japanese-yen-03-10/</link>
		<comments>http://www.forex-trading-faq.com/24967/us-dollar-japanese-yen-03-10/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 16:50:21 +0000</pubDate>
		<dc:creator>Jamie Saettele</dc:creator>
				<category><![CDATA[Forex and Currency Trading News]]></category>
		<category><![CDATA[Latest FX Articles]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[Japanese]]></category>
		<category><![CDATA[japanese yen]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[yen]]></category>

		<guid isPermaLink="false">http://www.dailyfx.com:80/forex/technical/elliott_wave/usd-jpy/2010-03-10-1649-US_Dollar___Japanese_Yen.html</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.forex-trading-faq.com/24967/us-dollar-japanese-yen-03-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Zealand Dollar / US Dollar 03-10</title>
		<link>http://www.forex-trading-faq.com/24968/new-zealand-dollar-us-dollar-03-10/</link>
		<comments>http://www.forex-trading-faq.com/24968/new-zealand-dollar-us-dollar-03-10/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 16:48:37 +0000</pubDate>
		<dc:creator>Jamie Saettele</dc:creator>
				<category><![CDATA[Forex and Currency Trading News]]></category>
		<category><![CDATA[Latest FX Articles]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[New Zealand Dollar]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://www.dailyfx.com:80/forex/technical/elliott_wave/nzd-usd/2010-03-10-1647-New_Zealand_Dollar___US.html</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.forex-trading-faq.com/24968/new-zealand-dollar-us-dollar-03-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>British Pound / US Dollar 03-10</title>
		<link>http://www.forex-trading-faq.com/24969/british-pound-us-dollar-03-10/</link>
		<comments>http://www.forex-trading-faq.com/24969/british-pound-us-dollar-03-10/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 16:47:11 +0000</pubDate>
		<dc:creator>Jamie Saettele</dc:creator>
				<category><![CDATA[Forex and Currency Trading News]]></category>
		<category><![CDATA[Latest FX Articles]]></category>
		<category><![CDATA[British]]></category>
		<category><![CDATA[british pound]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[Pound]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://www.dailyfx.com:80/forex/technical/elliott_wave/gbp-usd/2010-03-10-1646-British_Pound___US_Dollar.html</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.forex-trading-faq.com/24969/british-pound-us-dollar-03-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
