Euro / US Dollar | ||||
| Weekly | Daily | Hourly | ||
| Trends | ![]() | ![]() | ![]() | |
| Resistances | 1.292 | 1.282 | 1.2775 | |
| Supports | 1.263 | 1.266 | 1.2735 | |
| Our strategy | ||||
| Entry | Stop | Target 1 | Target 2 | |
| 1.2755 | 1.2805 | 1.269 | 1.2665 | |
British Pound / Yen | ||||
| Weekly | Daily | Hourly | ||
| Trends | ![]() | ![]() | ![]() | |
| Resistances | 130.65 | 129.85 | 129.25 | |
| Supports | 127.4 | 128 | 128.3 | |
| Our strategy | ||||
| Entry | Stop | Target 1 | Target 2 | |
| 128.6 | 129.15 | 128 | 127.4 | |
British Pound / US Dollar | ||||
| Weekly | Daily | Hourly | ||
| Trends | ![]() | ![]() | ![]() | |
| Resistances | 1.5495 | 1.542 | 1.5355 | |
| Supports | 1.515 | 1.524 | 1.5315 | |
| Our strategy | ||||
| Entry | Stop | Target 1 | Target 2 | |
| 1.533 | 1.5375 | 1.529 | 1.525 | |
US Dollar / Canadian Dollar | ||||
| Weekly | Daily | Hourly | ||
| Trends | ![]() | ![]() | ![]() | |
| Resistances | 1.057 | 1.047 | 1.043 | |
| Supports | 1.027 | 1.035 | 1.0385 | |
| Our strategy | ||||
| Entry | Stop | Target 1 | Target 2 | |
| 1.0415 | 1.039 | 1.047 | 1.05 | |
US Dollar / Swiss Franc | ||||
| Weekly | Daily | Hourly | ||
| Trends | ![]() | ![]() | ![]() | |
| Resistances | 1.024 | 1.0185 | 1.015 | |
| Supports | 1.0065 | 1.0085 | 1.0105 | |
| Our strategy | ||||
| Entry | Stop | Target 1 | Target 2 | |
| 1.012 | 1.01 | 1.0155 | 1.0185 | |






